G-UA / ZS
G-UABA | Vickers FB.27 Vimy | G-UABA | 'Silver Queen' | 00.00.20 | Crashed Korosko Egypt 11.2.20 | |
G-UAAA | DH.60 Moth | 362 | G-UAAA ZS-AAA | Maj AM Miller /Durban & Cape Town >Port Elizabeth Light Plane Club | 14.04.27 | Rereg 1.29 |
G-UAAB | DH.60X Moth | 435 | G-UAAB ZS-AAB | East London Light Plane Club | 22.11.27 | Rereg 1.29 Crashed Butterworth 15.6.31 |
G-UAAC | Avro 594 Avian II | R3/AV/122 | G-UAAC ZS-AAC | Cape Town Flying Club | 00.08.27 | Rereg 1.29 |
G-UAAD | DH.60X Moth | 432 | G-EBTJ G-UAAD ZS-AAD | JH Veasey /Johnnesburg > Johannesburg Light Plane Club>AC of South Africa | 21.10.27 | Rereg 1.29 |
G-UAAE | DH.60X Moth | 439 | G-UAAE | Maj AM Miller /Durban >African Aerial Travels /Durban | 02.11.27 | Crashed Pomeroy 26.12.27 |
G-UAAF | DH.60X Moth | 440 | G-UAAF ZS-AAF | Maj AM Miller /Durban | 02.11.27 | Rereg 1.29 Crashed Greytown Potch 1.3.29 |
G-UAAG | DH.60X Moth | 442 | G-UAAG | Maj AM Miller /Durban >African Aerial Travels /Durban | 02.11.27 | Crashed Bloemfontein 7.2.28 Canc 31.10.28 |
G-UAAH | Westland Widgeon III | WA1693 | G-UAAH ZS-AAH | Port Elizabeth Light Aeroplane Club | 28.11.27 | Rereg 1.29 |
G-UAAI | DH.60X Moth | 479 | G-UAAI ZS-AAI | Durban Light Plane Club | 02.02.28 | Rereg 1.29 |
G-UAAJ | Klemm L27 III | G-UAAJ ZS-AAJ | 00.00.28 | Rereg 1.29 | ||
G-UAAK | Avro 594 Avian IIIa | R3/CN/200 | G-UAAK ZS-AAK | 00.00.28 | Rereg 1.29 | |
G-UAAL | DH.60X Moth | 502 | G-UAAL ZS-AAL | JH Veasey /Johnnesburg >Sir A Bailey >SAAF Aero Club | 08.03.28 | Rereg 1.29 Crashed Muldersdrift 6.12.37 |
G-UAAM | Boulton Paul P.9 | P9-2 | G-EASJ G-UAAM ZS-AAM | Col GLP Henderson >J Williamson/Wynberg Cape | 00.03.28 | Rereg 1.29 |
G-UAAN | DH.60X Moth | 588 | G-UAAN | Johannesburg Light Plane Club >Scott Ronaldson /Kimberley | 06.07.28 | Written off 30.8.28 Canc 30.9.28 |
G-UAAO | DH.60X Moth | 422 | G-EBSR G-UAAO ZS-AAO | JH Veasey/Johannesburg >Johannesburg Light Plane Club | 00.03.28 | Crashed Baragwanath 1.2.29 [BV29/ICAN give incorrect c/n 429 (G-EBTH) and BV gives CoA 1205 (G-EBTJ)] |
G-UAAP | DH.60X Moth | 608 | G-UAAP VP-YAA VP-NAB G-EBZN | Cap D Mail >RGS Chandler /Kimberley | 18.07.28 | Crashed 10.8.28 rebuilt as VP-YAA |
G-UAAP | DH.60X Moth | 625 | G-UAAP ZS-AAP | RGS Chandler | 06.05.29 | [shown in BV as G-UAAP but probably registered only as ZS-AAP] |
G-UAAQ | DH.60X Moth | 534 | G-UAAQ ZS-AAQ | JH Veasey/Johannesburg | 00.03.28 | Crashed Roodepoort 5.6.28 [shown in ICAN356 as ZS-AAQ but probably never re-registered] |
G-UAAR | Avro 594 Avian III | R3/CN/113 | G-EBWP G-UAAR ZS-AAR | BB Melvill /Durban | 02.07.28 | Rereg 1.29 |
G-UAAS | Avro 594 Avian III | R3/CN/109 | G-UAAS ZS-AAS | Durban Light AC | 12.07.28 | Rereg 1.29 |
G-UAAT | Avro 594 Avian IIIa | R3/CN/167 | G-UAAT ZS-AAT VP-YAC | Johannesburg Light Plane Club | 12.10.28 | Rereg 1.29 |
G-UAAU | Avro 594 Avian IIIa | R3/CN/168 | G-UAAU ZS-AAU VP-YAG ZS-AEZ | Johannesburg Light Plane Club | 12.10.28 | Rereg 1.29 |
G-UAAV | Avro 594 Avian IV | R3/CN/225 | G-UAAV ZS-AAV | Unconfirmed | ||
G-UAAW | DH.60X Moth | 607 | G-UAAW ZS-AAW VP-YAO ZS-AFO | JH Veasey /Johannesburg >Port Elizabeth Light Aeroplane Club | 10.08.28 | Rereg 1.29 |
G-UAAX | DH.60X Moth | 587 | G-UAAX ZS-AAX | Len Oates /Bloemfontein | 03.08.28 | Rereg 1.29 Crashed Bloemfontein 22.4.30 |
G-UAAY | DH.60X Moth | G-UAAY ZS-AAY | Unconfirmed | |||
G-UAAZ | Avro 594 Avian IIIa | R3/CN/159 | G-UAAZ ZS-AAZ | Capetown Flying Club | 12.09.28 | Rereg 1.29 |
G-UABA | DH.60G Moth | 842 | G-UABA ZS-ABA | MCG Meyer/Johannesburg | 30.12.28 | Rereg 1.29 Crashed Baragwanath 27.12.30 |
G-UABB | Avro 594 Avian IIIa | R3/CN/175 | G-UABB ZS-ABB | BB Melvill/Durban | 19.11.28 | Rereg 1.29 |
G-UABC | DH.60X Moth | 701 | G-UABC C-PMAC CR-MAC ZS-ABC | East London Light Plane Club 'Enid M' | 24.10.28 | Rereg 1.29 Destroyed Queenstown .30 [Mozambique regn suspect] |
G-UABD | DH.60X Moth | 698 | G-UABD ZS-ABD VP-YAF | JH Veasey /Johannesburg | 09.11.28 | Rereg 1.29 |
ZS-AAA | DH.60 Moth | 362 | G-UAAA ZS-AAA(1) | Port Elizabeth Lightplane Club | 00.04.27 | Written off |
ZS-AAB | DH.60X Moth | 435 | G-UAAB ZS-AAB | East London Light AC | 00.09.27 | Written off Butterworth 15.6.31 [gives CoR 1221 which is CoA] |
ZS-AAC | Avro 594 Avian II | R3/AV/122 | G-UAAC ZS-AAC(1) | Capetown FC | 00.08.27 | Canc [gives CoR 1192 which is CoA] |
ZS-AAD | DH.60X Moth | 432 | G-EBTJ G-UAAD ZS-AAD | Johannesburg Lightplane Club | 00.10.27 | Written off .29 |
ZS-AAE | DH.60G Gipsy Moth | 1061 | ZS-AAE | National Bank of South Africa >Strand Aviation Ltd /Cape Town >F Jamar | 00.04.29 | Rebuilt with fuselage c/n 1221 Written off |
ZS-AAF | DH.60X Moth | 440 | G-UAAF ZS-AAF | African Aerial Travels >JR King | 00.11.27 | Written off Potchesfstroom 1.3.29 |
ZS-AAG | Avro 594 Avian II | 303 | ZS-AAG | M Brink /Cape Town | 00.00.29 | Written off |
ZS-AAH | Westland Widgeon III | WA1693 | G-UAAH ZS-AAH | Port Elizabeth Lightplane Club >RW Tuckett | 00.00.27 | Wfu .38 Canc 27.06.47 |
ZS-AAI | DH.60X Moth | 479 | G-UAAI ZS-AAI | Durban Lightplane Club | 00.02.28 | Written off 10.39 [quotes CoR 1251 which is CoA] |
ZS-AAJ | Klemm L27 III | G-UAAJ ZS-AAJ | SWA Aviation Co /Windhoek | 00.00.28 | Scrapped 3.31 | |
ZS-AAK | Avro 594 Avian IIIa | R3/CN/200 | G-UAAK ZS-AAK | R Blake /Cape Town | 00.00.28 | Written off Clanwilliam 24.2.29 |
ZS-AAL | DH.60X Moth | 502 | G-UAAL ZS-AAL | Lady Bailey >SA Air Force Aircraft Club | 00.03.28 | Written off Muldersdrift 6.12.37 |
ZS-AAM | Boulton Paul P.9 | P9-2 | G-EASJ G-UAAM ZS-AAM | J.Williamson | 00.01.28 | Written off 22.9.31 (gives CoR 393 which is CoA) |
ZS-AAN | Avro 594 Avian II | 124 | G-EBTP ZS-AAN OO- | GL Bateman /Johannesburg | 00.00.29 | To Belgian Congo 4.31 |
ZS-AAO | DH.60X Moth | 422 | G-EBSR G-UAAO ZS-AAO | Johannesburg Light Plane Club | 00.08.28 | Written off Baragwanath 1.2.29 |
ZS-AAP | DH.60X Moth | 625 | G-UAAP(2) ZS-AAP(1) | R Blake /Cape Town | 00.05.29 | Written off |
ZS-AAQ | DH.60X Moth | 534 | G-UAAQ ZS-AAQ | Johannesburg Light Plane Club >Rhodesian Aviation Co Ltd /Bulawayo | 00.06.28 | Written off Roodepoort 5.6.28 [shown in ICAN356 as ZS-AAQ but probably never re-registered] |
ZS-AAR | Avro 594 Avian III | R3/CN/113 | G-EBWP G-UAAR ZS-AAR | BB Melvill >CW Petchell /Durban | 00.07.28 | Written off Stamford Hill 18.2.30 |
ZS-AAS | Avro 594 Avian III | R3/CN/109 | G-UAAS ZS-AAS | Durban Lightplane Club | 00.07.28 | Written off Durban 22.9.28 |
ZS-AAT | Avro 594 Avian IIIa | R3/CN/167 | G-UAAT ZS-AAT VP-YAC | Johannesburg Light Plane Club >Rhodesian Aviation Co Ltd /Bulawayo | 00.10.28 | Sold 22.09.28 |
ZS-AAU | Avro 594 Avian IIIa | R3/CN/168 | G-UAAU ZS-AAU(1) VP-YAG ZS-AEZ | Johannesburg Light Plane Club >Rhodesian Aviation Co Ltd /Bulawayo | 00.10.28 | Sold 3.31 |
ZS-AAV | Avro 594 Avian IV | R3/CN/225 | G-UAAV ZS-AAV | M Brink /Cape Town >J Williamson >J Sikes | 00.00.28 | Written off |
ZS-AAW | DH.60X Moth | 607 | G-UAAW ZS-AAW VP-YAO ZS-AFO | JH Veasey /Johannesburg >Port Elizabeth Lightplane Club | 00.06.28 | Sold 2.34 [quotes CoR 1450 which is CoA] |
ZS-AAX | DH.60X Moth | 587 | G-UAAX ZS-AAX | Len Oates >Bloemfontein Aero Club | 00.00.28 | Dbf in hangar fire Bloemfontein 22.4.30 |
ZS-AAY | DH.60X Moth | G-UAAY ZS-AAY | Strand Aviation Syndicate | 00.00.28 | Written off Baragwanath 7.9.30 | |
ZS-AAZ | Avro 594 Avian IIIa | R3/CN/159 | G-UAAZ ZS-AAZ | Cape Town FC | 00.09.28 | Canc 27.06.47 |
ZS-ABA | DH.60G Gipsy Moth | 842 | G-UABA ZS-ABA | MCG Meyer >Johannesburg Light Plane Club | 00.12.28 | Written off Baragwanath 27.12.30 |
ZS-ABB | Avro 594 Avian IIIa | R3/CN/175 | G-UABB ZS-ABB | BB Melvill >SA Air Force Aircraft Club | 00.11.28 | Canc 27.06.47 |
ZS-ABC | DH.60X Moth | 701 | G-UABC C-PMAC CR-MAC ZS-ABC | East London Light AC 'Enid M' | 00.10.28 | Written off Queenstown .30 [Mozambique regns suspect] |
ZS-ABD | DH.60X Moth | 698 | G-UABD ZS-ABD VP-YAF | JH Veasey /Johannesburg | 00.11.28 | Sold 11.30 |
ZS-ABE | DH.60X Moth | ZS-ABE | Benoni Light Plane Club 'Lady Betty' | 21.03.29 | Written off Benoni 5.2.38 | |
ZS-ABF | DH.60G Gipsy Moth | 1028 | G-AADS ZS-ABF VP-YAJ ZS-AFE SAAF1436 | Nil Desperandum Aviation Co/Rhodesia | 26.11.29 | Tfr Rhodesia .32 |
ZS-ABG | DH.60G Gipsy Moth | ZS-ABG | Johannesburg Light Plane Club | 18.03.29 | Written off Kinross 26.3.29 | |
ZS-ABH | DH.60G Gipsy Moth | 1107 | ZS-ABH SAAF1489 | Union Airways Pty Ltd /Cape Town >Miss MZ Reynolds >Durban Light Plane Club Ltd | 07.08.29 | Crashed 22.6.47 Canc 27.6.47 |
ZS-ABI | DH.60G Gipsy Moth | 1124 | ZS-ABI | Union Airways Pty Ltd /Cape Town >Rand Flying Club | 07.08.29 | Written off 29.11.35 |
ZS-ABJ | DH.60G Gipsy Moth | 1125 | ZS-ABJ | Union Airways Pty Ltd /Cape Town >Port Elizabeth Flying Club>Witbank Flying Club >SB Potter /Pietermaritzburg | 07.08.29 | Written off 2.33 |
ZS-ABK | DH.60G Gipsy Moth | 1143 | ZS-ABK | Union Airways Pty Ltd /Cape Town | 07.08.29 | Written off Port Nolloth 4.8.30 |
ZS-ABL | DH.60G Gipsy Moth | 1145 | ZS-ABL | Union Airways Pty Ltd /Cape Town >GR Haller >BB Melvill | 07.08.29 | Written off Durban 10.7.32 |
ZS-ABM | DH.60G Gipsy Moth | 1147 | ZS-ABM SAAF1493 | Johannesburg Light Plane Club 'Sir Charles Wakefield' | 11.09.29 | Impressed 3.40 |
ZS-ABN | DH.60G Gipsy Moth | 803 | G-AAAJ ZS-ABN | JH Veasey /Johannesburg >Maj GS Haggie /Johannesburg >R Humble >E Kally-Patterson | 13.08.29 | Written off Steynsburg 6.10.31 |
ZS-ABO | DH.60G Gipsy Moth | 829 | G-EBYS ZS-ABO | Capt SS Halse/Johannesburg >F Eggeling | 18.11.29 | Written off Isipingo 25.5.33 |
ZS-ABP | DH.60G Gipsy Moth | 1190 | ZS-ABP SAAF1500 | Miss Molly Reynolds /Durban | 18.11.29 | Impressed 3.40 |
ZS-ABQ | Avro 594 Avian IVm | 385 | ZS-ABQ | Vacuum Oil Co of SA Ltd | 00.06.30 | Scrapped .33 |
ZS-ABR | Fokker Super Universal | 854 | NC98K ZS-ABR | Union Airways Pty Ltd | 00.06.30 | Written off Kaysers Beach 31.12.31 |
ZS-ABS | DH.60M Moth | 1367 | SAAF502 ZS-ABS SAAF1484 | JR King /Johannesburg | 12.12.29 | Impressed 3.40 |
ZS-ABT | DH.60M Moth | 1469 | ZS-ABT | Shell Co of SA Ltd | 08.04.30 | Written off Mpika N.Rhodesia 5.6.31 |
ZS-ABU | Junkers F13 he | 2055 | ZS-ABU SAAF258 | F Hoepfner /Windhoek >South African AW 'Cutty Sark' and 'W.A.van der Stel' | 00.06.30 | Impressed .40 Accident 17.5.40 |
ZS-ABV | Junkers A50 du | 3511 | ZS-ABV | F Hoepfner /Windhoek | 00.06.30 | Written off Marienthal .31 |
ZS-ABW | DH.60G Gipsy Moth | 1007 | G-AAGZ ZS-ABW VP-YAL ZS-AOL SAAF1497 | GS Bouwer >FH Solomon >Capt NR Cooke >Peter Falke | 23.06.30 | Sold Rhodesia 8.4.33 |
ZS-ABX | DH.60G Gipsy Moth | 1209 | G-AARW ZS-ABX | FR Tuckett >GS Lindsay | 08.07.30 | Written off Baragwanath 3.8.30 (c/n and pi unconfirmed) |
ZS-ABY | DH.60G Gipsy Moth | ZS-ABY | ntu | |||
ZS-ABY | Heath LNA-40 | ZS-ABY | 00.04.34 | Canc | ||
ZS-ABZ | Waco CSO | 3206 | ZS-ABZ VP-KAP K-1 | JR King | 14.11.30 | Sold Kenya 2.32 [c/n 3206 in ICAN - current as N688N. NC688N was c/n 3207] |
ZS-ACA | DH.80A Puss Moth | 2008 | ZS-ACA | Johannesburg Light Plane Club 'Alpha II' | 13.10.30 | Written off Vereeniging 11.11.34 |
ZS-ACB | DH.80A Puss Moth | 2060 | ZS-ACB VP-YBC | South African AW | 14.11.30 | Sold S.Rhodesia 14.10.35 |
ZS-ACC | DH.80A Puss Moth | 2058 | ZS-ACC | Glen Bateman /Baragwanath | 23.10.30 | Written off Tandjesberg 5.5.31 |
ZS-ACD | DH.80A Puss Moth | 2110 | ZS-ACD | RH Marshall 'Springbok' >Union Airways Pty Ltd | 03.11.30 | Written off St Lowry's Pass 13.11.31 |
ZS-ACE | DH.80A Puss Moth | 2103 | ZS-ACE VP-RAE | 15.12.30 | Sold Rhodesia 3.36 | |
ZS-ACF | DH.80A Puss Moth | 2065 | G-ABDJ ZS-ACF SAAF2009 | De Havilland Aircraft Co of South Africa (Pty) Ltd >Hon AJM Stuart | 15.12.30 | Impressed 3.40 |
ZS-ACG | DH.80A Puss Moth | 2126 | ZS-ACG SAAF2017 | Johannesburg Aeronautical Association | 20.02.31 | Impressed 3.40 |
ZS-ACH | DH.80A Puss Moth | 2131 | ZS-ACH G-ACIV ES954 | Maj PFS Haggie >R Humble 'Thistle' | 16.04.31 | Sold 11.32 |
ZS-ACI | Klemm L25 | ZS-ACI | K Seiler | 00.01.31 | Dbf Canc .31 | |
ZS-ACJ | Junkers A50du | 3583 | ZS-ACJ SAAF2034 | Southwest African AW>South African AW | 00.02.31 | Impressed 3.40 Wfu 7.44 scrapped Canc 27.6.47 |
ZS-ACK | Junkers A50du | 3584 | ZS-ACK SAAF1551 | Southwest African AW>South African AW | 00.02.31 | Impressed 3.40 Wfu 12.43 scrapped Canc 27.6.47 |
ZS-ACL | Junkers A50du | 3585 | ZS-ACL SAAF2035 | Southwest African AW>South African AW | 00.02.31 | Impressed 3.40 Wfu 7.44 scrapped Canc 27.6.47 |
ZS-ACM | DH.60G Gipsy Moth | ZS-ACM SAAF1443 | Miss D Evans | 03.01.31 | Impressed 3.40 Canc 27.6.47 (poss c/n 1803) | |
ZS-ACN | DH.60G Gipsy Moth | ZS-ACN | Johannesburg Light Plane Club >Johannesburg Aeronautical Association | 03.03.31 | Written off (poss c/n 1803) | |
ZS-ACO | DH.60G Gipsy Moth | 1844 | ZS-ACO SAAF1539 | Johannesburg Light Plane Club >W Lloyd Shiers>GDB Williams | 30.05.31 | Impressed 3.40 |
ZS-ACP | DH.80A Puss Moth | 2152 | ZS-ACP CR-AAO | Glen Bateman | 22.05.31 | Sold Mozambique 3.38 |
ZS-ACQ | DH.80A Puss Moth | ZS-ACQ | F Beamish | 00.00.31 | [possibly error for ZS-ACW] | |
ZS-ACR | DH.80A Puss Moth | 2165 | ZS-ACR SAAF2019 | PE Hunt | 29.07.31 | Impressed 3.40 SOC 22.11.44 |
ZS-ACS | DH.80A Puss Moth | 2169 | ZS-ACS VP-YAP ZS-AGY SAAF2025 IS210 | Christowitz Air Services | 20.07.31 | Sold S.Rhodesia 2.34 |
ZS-ACT | DH.80A Puss Moth | 2181 | ZS-ACT VP-YAN OO-CAC ZS-AGZ SAAF2024 | Rhodesian Aviation Co | 06.08.31 | Sold S.Rhodesia 3.35 |
ZS-ACU | DH.80A Puss Moth | 2197 | ZS-ACU SAAF2018 | RD Blake /Cape Town | 14.09.31 | Impressed 3.40 |
ZS-ACV | DH.80A Puss Moth | 2195 | ZS-ACV VP-YAR | Christowitz Air Services 'Nyasa III' | 14.08.31 | Sold 2.34 |
ZS-ACW | DH.80A Puss Moth | 2198 | (ZS-ACW) VP-YAH ZS-AFF SAAF1588 IS206 | 00.07.31 | ntu | |
ZS-ACW | DH.60G Gipsy Moth | 1888 | ZS-ACW(2) SAAF1498 | De Havilland Aircraft Co of South Africa (Pty) Ltd | 08.03.32 | Impressed 3.40 |
ZS-ACX | DH.80A Puss Moth | 2208 | ZS-ACX | De Havilland Aircraft Co of South Africa (Pty) Ltd>Shell Co of South Africa Ltd | 11.11.31 | Written off in sea off East London 10.4.38 |
ZS-ACY | DH.60G Gipsy Moth | 1895 | ZS-ACY | De Havilland Aircraft Co of South Africa (Pty) Ltd | 17.06.32 | Written off 6.32 |
ZS-ACZ | DH.60G Gipsy Moth | 1834 | ZS-ACZ OO-ANG? | De Havilland Aircraft Co of South Africa (Pty) Ltd>F Jamar /Leopoldville 'Congo Belgique' | 28.05.31 | Sold abroad 4.32 |
ZS-ADA | DH.60G Gipsy Moth | 1255 | G-AAZZ ZS-ADA SAAF1490 | Durban Light Plane Club Ltd | 17.07.31 | Impressed |
ZS-ADB | DH.60G Gipsy Moth | 1849 | ZS-ADB G-ACBU EI-AAW | VC Smith | 24.08.31 | Sold UK 1.33 |
ZS-ADC | Simmonds Spartan | 23 | G-AAHA ZS-ADC | WD Mackay | 26.09.31 | Canc as Written off 10.2.33 |
ZS-ADD | Junkers A50du | 3553 | ZS-ADD | Southwest African AW>South African AW | 00.12.31 | Canc |
ZS-ADE | DH.83 Fox Moth | 4014 | (ZS-ADE) G-ABZA UN-SAK YU-SAK | De Havilland Aircraft Co of South Africa (Pty) Ltd | 00.00.32 | ntu |
ZS-ADE | DH.60G Gipsy Moth | ZS-ADE SAAF1488 | Rand FC 'Lady Lorna' | 01.02.33 | Impressed 3.40 | |
ZS-ADF | DH.60G III Moth Major | 5021 | ZS-ADF SAAF1439 | 03.04.33 | Impressed 3.40 | |
ZS-ADG | DH.60G Gipsy Moth | 1416 | G-AARL ZS-ADG | JR King >Johannesburg Aeronautical Association | 07.01.32 | Written off nr Harrismith .31 |
ZS-ADH | DH.83 Fox Moth | 4023 | ZS-ADH VP-YBD VP-RCE VP-YLS ZS-CFP | Capt SS Halse >Johannesburg Light Plane Club | 12.12.32 | Sold 2.36 |
ZS-ADI | Simmonds Spartan | 24 | ZS-ADI | FG Mills | 00.09.31 | [c/n suspect] |
ZS-ADJ | DH.60G Gipsy Moth | ZS-ADJ | Dr GC Dalton | 04.12.31 | Written off Benoni 7.4.32 | |
ZS-ADK | DH.80A Puss Moth | 2202 | ZS-ADK SAAF1569 | Aircraft Operating Co | 31.10.31 | Impressed 3.40 SOC 13.7.44 |
ZS-ADL | DH.60M Moth | ZS-ADL | 01.07.33 | Canc 27.6.47 | ||
ZS-ADM | Avro 594 Avian IIIa | 176 | ZS-ADM | Aero Services/Capetown | 00.00.32 | Written off Table Mountain 15.5.32 |
ZS-ADN | Altis V1 | ZS-ADN | SV Vine | 00.12.32 | Written off Baragwanath 6.1.33 | |
ZS-ADO | DH.80A Puss Moth | 2139 | G-ABIU ZS-ADO G-ABIU DR608 | Douglas Mail Air Transport (Pty) Ltd | 04.04.32 | Sold 4.33 |
ZS-ADP | Spartan Three-Seater I | 60 | G-ABPZ ZS-ADP | Aero Services/Capetown | 00.05.32 | Written off in Sea Off Cape Town 4.12.33 |
ZS-ADR | Junkers F13 ku | 2075 | VH-UPL ZS-ADR SAAF1429 | Union Airways Pty Ltd | 00.06.32 | Crashed Durban Canc .47 pts to SAAF Museum |
ZS-ADS | Waco QDC | 3517 | ZS-ADS SAAF1428 | African Flying Services >JR King >Messrs N Coughlan & K & W Greenacre >Arrow Air Lines | 00.11.31 | Impressed 3.40 |
ZS-ADT | DH.80A Puss Moth | ZS-ADT | Durban Light Plane Club | 16.07.32 | Written off 2.11.35 [poss c/n 2115 ex G-ABFY][both ADS and ADT quote CoR 98 in ICAN] | |
ZS-ADU | American Eagle Eaglet B-31 | 1108 | ZS-ADU ZS-UFA | J Shanks | 00.09.32 | Canc .47 Rebuilt As ZS-UFA |
ZS-ADV | DH.80A Puss Moth | ZS-ADV | Dr GC Dalton 'Skylark' | 05.09.32 | Written off nr Alberton 29.8.36 | |
ZS-ADW | DH.60G Gipsy Moth | 1010 | G-AAGI ZS-ADW SAAF1492 | BE Pollard | 19.09.32 | Impressed 3.40 |
ZS-ADX | Koolhoven Fk.41 | 4102 | G-AAGC ZS-ADX SAAF1598 | 00.01.32 | Impressed 3.40 | |
ZS-ADY | DH.60G Gipsy Moth | 1865 | G-ABON ZS-ADY SAAF1541 | 09.02.34 | Impressed 3.40 | |
ZS-ADZ | Waco UEC | 3653 | ZS-ADZ VP-KBN | African Flying Services | 00.09.32 | Canc 4.35 |
ZS-AEA | Junkers F13 fe | 2005 | G-ABDD D-1949 ZS-AEA SAAF259 | Union Airways Pty Ltd >South African AW 'Hendrik Swellengrebel' | 00.05.33 | Canc 27.06.47 |
ZS-AEB | Junkers W34 fi | 2735 | ZS-AEB | Union Airways Pty Ltd | 00.06.33 | Written off Eshowe 14.12.33 |
ZS-AEC | Junkers W34 fi | 2736 | ZS-AEC | Union Airways Pty Ltd >South African AW 'Aerial' and 'Sir George Grey' | 00.06.33 |
Written off George 16.10.37 |
ZS-AED | Heath Parasol | ZS-AED | 00.02.33 | Canc .47 | ||
ZS-AEE | DH.85 Leopard Moth | 7004 | ZS-AEE | P Hunt /Johannesburg | 00.12.33 | Canc 10.35 Crashed en route India 2.3.36 |
ZS-AEF | DH.84 Dragon | 6026 | ZS-AEF | Aircraft Operating Co | 28.07.33 | Written off Baragwanath 26.9.33 |
ZS-AEG | DH.84 Dragon | 6030 | ZS-AEG VP-YBY SRAS260 | Hon J Stuart >Aircraft Operating Co >African Air Transport | 28.07.33 | Sold 6.38 |
ZS-AEH | DH.84 Dragon | 6054 | ZS-AEH SAAF1414 ZS-AEH | Stewart & Lloyds of SA Ltd 'Corby' | 21.11.33 | Impressed 27.3.40 restored? |
ZS-AEI | DH.84 Dragon | 6017 | G-ACDM ZS-AEI SAAF1570 IS13 | Aircraft Operating Co | 23.03.34 | Impressed 3.40 SOC .43 |
ZS-AEJ | DH.85 Leopard Moth | 7005 | ZS-AEJ SAAF1407 ZS-AEJ VP-KFM 5Y-KFM | Johannesburg Light Plane Club | 23.03.34 | Impressed .40 restored 24.1.46 Sold Kenya 16.4.48 |
ZS-AEK | DH.85 Leopard Moth | 7019 | ZS-AEK VP-YCH SRAS252 | de Havilland Aircraft of SA >Durban AC | 01.03.34 | Sold S. Rhodesia 16.10.39 |
ZS-AEL | Erasmus SAA40 | ZS-AEL | 00.06.33 | Written off Somerset East | ||
ZS-AEM | DH.60G III Moth Major | ZS-AEM SAAF2015 | 18.09.33 | Impressed 3.40 | ||
ZS-AEN | Junkers F13 ge | 2047 | G-AAGU ZS-AEN | Union Airways Pty Ltd >South African AW | 00.02.33 | Written off 29.01.36 |
ZS-AEO | Altis V2 (Homebuilt) | ZS-AEO SAAF? | 00.12.33 | |||
ZS-AEP | DH.85 Leopard Moth | 7020 | ZS-AEP | de Havilland Aircraft of SA >S People | 01.03.34 | Written off Randfontein 25.6.40 |
ZS-AER | Waco UIC | 3811 | ZS-AER SAAF1416 | 00.02.33 | Impressed 3.40 | |
ZS-AES | DH.89 Dragon Rapide | 6256 | ZS-AES VP-YBZ SRAS302 | African Air Transport Ltd 'Mau Hea Tom' | 31.01.35 | Sold 6.38 |
ZS-AET | DH.85 Leopard Moth | 7099 | ZS-AET | de Havilland Aircraft of SA >JL Westaway /Grahamestown | 10.06.35 | Crashed 2.11.36 Canc 7.47 |
ZS-AEU | Comper CLA.7 Swift | S31/4 | G-ABNH ZS-AEU | 00.08.34 | Written off. Canc 15.8.45 | |
ZS-AEV | Altis V3 (Homebuilt) | ZS-AEV SAAF? | 00.08.34 | |||
ZS-AEW | DH.83 Fox Moth | 4035 | VP-YAK ZS-AEW SAAF1413 ZS-AEW VP-KDS | Johannesburg Light Plane Club? | 22.06.34 | Impressed .40 restored Sold 1.47 |
ZS-AEX | Stinson SR-5A | 9288A | ZS-AEX SAAF1420 | 00.11.34 | Impressed.40 | |
ZS-AEY | DH.60G Gipsy Moth | 844 | G-EBZR VP-YAM ZS-AEY SAAF1499 | W Steyn | 10.08.34 | Impressed 3.40 |
ZS-AEZ | Avro 594 Avian IIIa | 168 | G-UAAU ZS-AAU VP-YAG ZS-AEZ | 00.08.34 | Written off Hertzogville 12.8.36 | |
ZS-AFA | Junkers Ju52/3mge | 4058 | ZS-AFA PP-VAL | South African AW 'Jan van Reibeek' | 00.12.34 | Sold 10.3.38 |
ZS-AFB | Junkers Ju52/3mge | 4057 | ZS-AFB | South African AW 'Lord Charles Somerset' | 00.12.34 |
Sold 7.38 [c/n 4059 per some sources] at Durban c.1938 |
ZS-AFC | Junkers Ju52/3mge | 4060 | ZS-AFC D-AGFD M-CABU D-AGFD M-CABU EC-AAI | South African AW 'Simon van der Stel' | 00.12.34 | Sold 30.6.38 |
ZS-AFD | Junkers Ju52/3mge | 4059 | ZS-AFD M-CABO D-ACBO M-CABO | South African AW 'Sir Benjiman D'Urban' | [see AFB] | |
ZS-AFD | Junkers Ju52/3mge | 5236 | ZS-AFD SAAF660 | South African AW 'Sir Benjamin D'Urban' | 00.04.35 | Crashed Jig Jigga Canc 27.6.47 [c/n also quoted as 4061] |
ZS-AFE | DH.60G Gipsy Moth | 1028 | G-AADS ZS-ABF VP-YAJ ZS-AFE SAAF1436 | 17.08.34 | Impressed 3.40 | |
ZS-AFF | DH.80A Puss Moth | 2198 | (ZS-ACW) VP-YAH ZS-AFF SAAF1588 IS206 | de Havilland Aircraft of SA >SK & RK Everard /Bonnefoi | 14.02.35 | Impressed 3.40 SOC 6.9.44 |
