VO- / VP- / VR-
VO- - Newfoundland
VO-ABC | DH.83 Fox Moth | 4093 | VO-ABC(1) | Imperial Airways Ltd Gander | 00.09.34 | Dbr 25.8.35 |
VO-ABC | Piper J-3C-65 Cub | VO-ABC(2) | Terra Nova Aviation Ltd Gander | dbr after stalling at low altitude at Deadman's Pond Nfld 7.1.48 | ||
VO-ADE | DH.83 Fox Moth | 4094 | VO-ADE A.135 VO-ADE | Airways Ltd Gander>Newfoundland Govt Air Service St John's | 00.09.34 |
17.6.41 Used by No. 10(BR) Sqn for rescue work 24.10.45 Returned to Nfld Govt |
VO-AFG | Fairchild-Canada 71C | 14 | (CF-ATF) CF-OAL CF-BAL VO-AFG | H.M. Pasmore Montreal PQ>Great Lakes Airways Ltd>Fairchild Aircraft Ltd Montreal PQ>Imperial Airways Ltd Gander | 16.07.32 | Crashed nr Canada Bay 4.40 |
VO-BCD | Bellanca CH-400 Skyrocket | 611 | NC10294 VO-BCD | M.J. Madrazo Corona LI NY>Dominion Skyways Ltd Montreal PQ (ntu)>Newfoundland Skyways 'Procyon' | 00.00.37 | Cancelled 29.3.40 |
VO-BDF | Bellanca CH-400 Skyrocket | 636 | NC13155 VO-BDF | M.J. Madrazo Corona LI NY>Dominion Skyways Ltd Montreal PQ (ntu)>Newfoundland Skyways 'Pegasus' | 00.00.37 | Forced landing on flight from Sandgirt Lake to Moisie PQ 3.7.39 - lost until discovered in early 1940. Written off. |
VP-C - Ceylon
VP-CAA | Pou-du-Ciel | 00.00.37 | Canc 05.03.37 | |||
VP-CAB | DH.82A Tiger Moth | 3532 | VP-CAB MA938 | AC of Ceylon | 00.01.37 | SOC 3.43 |
VP-CAC | DH.60G Gipsy Moth | 1251 | G-AAYY VP-CAC MA939 | GH Dulling /Colombo | 16.01.37 | SOC 3.44 |
VP-CAD | Taylor J-2 Cub | 967 | VP-CAD VT-ALZ | Gordon Dyson Armstrong & United Motor Finance Co (Ceylon) Ltd/Ratmalana | 08.07.37 | Sold 08.02.40 |
VP-CAE | DH.82A Tiger Moth | 3750 | VP-CAE MA940 | AC of Ceylon | 20.10.38 | |
VP-CAF | BA Swallow II | 463 | VT-AIH VP-CAF NP491 | L.Pound | 00.01.41 | |
VP-CAG | DH.94 Moth Minor | 9400 | E-6 G-AFSD VT-AMF VP-CAG NP490 VP-KDB | 00.11.41 | Written off 15.10.50 |
VP-J - Jamaica
VP-JAA | DH.60X Moth seaplane | 1283 | VP-JAA | Caribbean AW | 00.00.30 | Canc .31 scrapped |
VP-JAB | unknown | |||||
VP-JAC | Fairchild FC-2 | 5 | G-CAHL VP-JAC | 00.00.30 |
VP-K - Kenya
VP-KAA | DH.51 Moth | 102 | G-EBIR (G-KAAA) VP-KAA G-EBIR | S Campbell Black GS Skinner AE Hughes /Rumuruti >DAG Onslow/Njoro | 03.01.29 | Preserved Shuttleworth Collection |
VP-KAB | Fokker F.XI Universal | 422 | NC3199 G-EBUT VP-KAB G-EBUT VH-UTO(1) | J Carberry | 05.02.29 | (CoA USA #3199) |
VP-KAC | DH.60G Gipsy Moth | 1004 | VP-KAC | Mrs FK Wilson & T Campbell Black/Nairobi | 02.07.29 | Dbf Nairobi 4.8.35 |
VP-KAD | Westland Wessex IV | WA1897 | (VP-KAD) (G-AAJI) G-ABAJ P-1 OO-AGC G-ABAJ | 26.11.29 | Canc - regd on erroneous particulars | |
VP-KAD | Avro 619 Five | 436 | VP-KAD | Wilson AW/Nairobi 'Knight Errant' | 16.01.30 | Canc 1.33 [shown as Avro Ten c/n 371 in ICAN451: this was VH-UNJ] |
VP-KAE | Avro 619 Five | 228 | VP-KAE | Wilson AW/Nairobi 'Knight of the Grail' | 30.10.29 | |
VP-KAF | DH.60M Moth | 1426 | VP-KAF VP-KBZ | Aero Club of East Africa/Nairobi | 30.12.29 | Impressed into Kenya AAU. Canc .36 |
VP-KAG | DH.60G Gipsy Moth | 1137 | G-AALD VP-KAG Kenya AAU as K23 | Mrs FK Wilson/Nanyuki | 06.03.30 | Crashed 24.6.42 |
VP-KAH | DH.80A Puss Moth | 2061 | G-AAZS VP-KAH G-ABNV I-BIGA | Wilson Airways | 09.10.30 | Sold UK 24.4.31 part exchange for KAM [quotes c/n 383] |
VP-KAI | DH.60M Moth | 1669 | VP-KAI G-ADEZ AX794 | Shell Co of East Africa/Nairobi | 21.02.31 | Sold UK 29.3.35 |
VP-KAJ | Klemm L20 | 38 | D-1285 VP-KAJ | T Deas/Nairobi 'Africana' | 23.12.30 | Canc 8.33 |
VP-KAK | DH.80A Puss Moth | 2118 | VP-KAK G-AFKV SE-AHO | Wilson AW/Nairobi 'Knight Crusader' >JAR King /Dar es Salaam | 30.03.31 | Sold Tanganyika 5.37 To UK 9.11.38 Crashed Dorotea 25.3.48 |
VP-KAL | DH.60G Gipsy Moth | 1108 | G-AAJV VP-KAL | Wilson AW/Nairobi | 25.04.31 | Reduced to spares 11.32 |
VP-KAM | DH.60G Gipsy Moth | 1265 | G-ABAK (VP-KAM) | 00.05.31 | Ntu - Crashed Voi Kenya 14.5.31 | |
VP-KAM | DH.80A Puss Moth | 2153 | VP-KAM VP-KBI | Wilson AW/Nairobi | 24.04.31 | Sold Belgian Congo 22.6.34 |
VP-KAN | Avro 616 Sports Avian | 424 | G-ABEA VP-KAN | Mrs BM Markham /Rongai >JE Carberry/Nyeri | 29.10.31 | |
VP-KAO | DH.60M Moth | 1555 | G-ABCZ VP-KAO VR-TAH | Mrs H Silver>AN Turner>JE Carberry>WR Carr/Nairobi | 00.04.32 | Sold Tanganyika 4.32 |
VP-KAP | Waco UIC | 3206 | ZS-ABZ VP-KAP K-1 | SN Turner/Nyeri >East African Airways Ltd/Nairobi | 00.04.32 | Impresed 9.39 [also reported as c/n 3207 and Waco CSO] |
VP-KAQ | DH.60G Gipsy Moth | 1807 | G-ABGY VP-KAQ | R Ussher/Nyeri | 00.04.32 | Crashed Nyeri 17.7.32 |
VP-KAR | DH.60G III Moth Major | 5004 | G-ABWT VP-KAR | HW Sear/Nairobi >Geo Blower/Nairobi >CH Edwards | 24.09.32 | Crashed 2.36 |
VP-KAS | DH.60G Gipsy Moth | 1911 | VP-KAS | R Ussher/Nyeri | 01.10.32 | Crashed 16.10.32 |
VP-KAT | DH.80A Puss Moth | 2059 | G-AARF VP-KAT (VP-KBM) VP-KBO SU-ACN G-AARF HK866 | Mrs H Silver >Wilson AW/Nairobi | 12.06.33 | Sold 5.34 SOC 27.7.44 |
VP-KAU | DH.60G III Moth Major | 5019 | VP-KAU G-ADAT X5124 2756M | PC Langlands/Nyeri | 12.06.33 | Canc 11.34 |
VP-KAV | Comper CLA.7 Swift | S33/8 | VP-KAV K20 SAAF | SN Turner >JE Carberry/Nyeri | 08.08.33 | To SAAF as instructional airframe |
VP-KAV | DH.80A Puss Moth | 2072 | G-ABEH VP-KAV G-ABEH HH981 G-ABEH | 00.02.33 | Returned UK 3.34 Dbr Thruxton 15.8.48 [Suspect] | |
VP-KAW | DH.84 Dragon | 6047 | VP-KAW | |||
VP-KAX | DH.60G Gipsy Moth | 1913 | VP-KAX | R Ussher/Nyeri | 21.06.33 | Crashed Tanganyika 6.33 |
VP-KAY | DH.80A Puss Moth | 2076 | G-AAZU VR-TAI VP-KAY | Wilson AW/Nairobi | 21.06.33 | Sold as spares 28.4.39 |
VP-KAZ | DH.80A Puss Moth | 2260 | VP-KAZ K-5 | Wilson AW/Nairobi | 00.10.33 | Impressed into Kenya AAU |
VP-KBA | DH.84 Dragon | 6059 | VP-KBA | Wilson AW/Nairobi | 00.00.33 | |
VP-KBB | BA Swallow | 4 | VP-KBB | African AS/Nairobi > Wilson AW/Nairobi | 00.00.33 | |
VP-KBC | DH.60G Gipsy Moth | 1271 | G-ABBM VP-KBC | WC Mitchell/Nairobi | 00.01.34 | Destroyed 18.8.37 |
VP-KBD | Waco YKC | 4216 | VP-KBD | East African AW/Nairobi >C Schwentafsky /Nairobi | 00.11.34 | to RAF 1939 (listed as VP-NAC in Juptner) |
VP-KBE | DH.85 Leopard Moth | 7055 | VP-KBE | Wilson AW/Nairobi | 23.08.34 | Crashed 50ml from Singida Tanganyika 8.6.38 |
VP-KBF | 00.00.34 | |||||
VP-KBG | DH.84 Dragon | 6079 | G-ACRO VP-KBG | Wilson AW/Nairobi | 23.11.34 | Scrapped 6.37 |
VP-KBH | DH.83 Fox Moth | 4036 | G-ACBO VP-KBH VP-YBM | East African AW/Nairobi | 29.11.34 | |
VP-KBI | DH.80A Puss Moth | 2153 | VP-KAM VP-KBI | L Kaplan/Nairobi >SN Turner/Nyeri >East African AW/Nairobi >G Blowers /Nairobi >Mrs GM Long /Elementeita | 20.04.35 | Impressed into KAAU 9.39 |
VP-KBJ | Waco YKC | 4218 | VP-KBJ | East African Airways Ltd/Nairobi >PP Whitmarsh /Nairobi | 30.11.34 | to RAF 1939 broken up for spares |
VP-KBK | BK Swallow | 19 | VP-KBK | JE Carberry/Nyeri >M Maxwell/Nanga Estate Mitubiri >African Air Services Ltd/Nairobi >PP Whitmarsh/Nairobi | 07.12.34 | Destroyed .37 |
VP-KBL | Miles M.2F Hawk Major | 116 | G-ACXN VP-KBL | Brig Genl AC Lewin/Njoro | 04.02.35 | Canc .36 |
VP-KBM | DH.87A Hornet Moth | 8017 | VP-KBM ZS-AMD SAAF1585 | Shell Co of East Africa Ltd/Nairobi | 09.01.36 | Sold SA .37 |
VP-KBN | Waco UEC | 3653 | ZS-ADZ VP-KBN | G Maitland Edye/Nairobi >SN Turner/Nairobi | 15.05.35 | Canc 6.38 [as UEC UNC and YEC in ICAN] |
VP-KBO | DH.80A Puss Moth | 2059 | G-AARF VP-KAT (VP-KBM) VP-KBO SU-ACN G-AARF HK866 | G Prudhomme 'Njoro Country Club' >NF Dalal c/o Dr Sorabjee/Nairobi | 08.04.35 | Sold abroad 7.37 |
VP-KBP | DH.85 Leopard Moth | 7107 | VP-KBP | Wilson AW/Nairobi | 05.08.35 | Crashed on takeoff Iringa Tanganyika 25.1.39 |
VP-KBR | DH.87A Hornet Moth | 8034 | VP-KBR CS-AAS | Wilson AW/Nairobi | 07.01.36 | Sold Portugal .37 |
VP-KBS | BA Eagle | 123 | VP-KBS | George Blowers/Nairobi | 03.09.35 | |
VP-KBT | Miles M.2P Hawk Major | 251 | VP-KBT ZK-AFJ NZ589 | Brig-Genl AC Lewin/Njoro | 24.11.35 | Sold NZ .37 Written off at Rongotai during 7.43 |
VP-KBU | DH.85 Leopard Moth | 7090 | G-ADAP VP-KBU G-ADAP AV989 | PC Langlands /Nyeri | 17.09.35 | Returned UK 11.36 Blown over taxying Sealand 14.11.43 |
VP-KBV | DH.85 Leopard Moth | 7113 | VP-KBV I-NENO G-AEZI AW122 2992M | Wilson AW | 00.00.36 | Sold Italy .36 |
VP-KBW | DH.80A Puss Moth | 2154 | G-ABJV VP-KBW | East African AW/Nairobi >J Covey & RA Duncan & JB Leibbrandt /Nairobi >RH Dupont>Maj GC Evans | 06.10.35 | Sold France |
VP-KBX | DH.85 Leopard Moth | 7114 | VP-KBX K-6 SAAF2038 ZS-DDK | Wilson AW >Mrs H Wynne-Eyton/Nairobi | 00.00.36 | Impressed 9.39 Dbf in hangar fire Benoni 10.11.56 |
VP-KBY | ||||||
VP-KBZ | DH.60M Moth | 1426 | VP-KAF VP-KBZ | N Kirkham/Nairobi >African Air Services Ltd/Nairobi >N Kirkham/Nairobi | 27.01.36 | |
VP-KCA | DH.90 Dragonfly | 7528 | VP-KCA | Wilson AW/Nairobi | 30.09.36 | |
VP-KCB | GAL ST.25 Monospar Jubilee | ST25/52 | G-ADNN VP-KCB | SN Turner/Nyeri >Mrs ML Turner /Nyeri | 24.07.36 | Dbf 4.7.38 |
VP-KCC | Percival P.10 Vega Gull | K.34 | VP-KCC | JE Carberry/Nyeri >Dar-es-Salaam Airways Ltd | 31.08.36 | Sold Tangyanika 2.37 Canc .38 |
VP-KCD | Percival P.10 Vega Gull | K.39 | VP-KCD | Wilson AW/Nairobi | 13.11.36 | To KAAU (K.18 or K.19) |
VP-KCE | Percival P.10 Vega Gull | K.44 | VP-KCE | Wilson AW/Nairobi | 14.01.37 | To KAAU (K.18 or K.19) |
VP-KCF | ||||||
VP-KCG | DH.89A Rapide | 6357 | VP-KCG | 07.05.37 | ||
VP-KCH | Percival P.10 Vega Gull | K.55 | VP-KCH BK872 | Njoro Country Club/Njoro >Mawingo Ltd | 06.05.37 | Sold France 8.39 |
VP-KCI | BA Eagle II | 140 | VP-KCI | WGDH Nichols /Mombasa | 08.06.37 | |
VP-KCJ | DH.89A Rapide | 6366 | VP-KCJ | Wilson AW>East African AW | 20.07.37 | |
VP-KCK | DH.89 Dragon Rapide | 6267 | K5070 VP-KCK | Wilson AW/Nairobi | 04.11.37 | |
VP-KCL | DH.89A Rapide | 6394 | VP-KCL | Wilson AW/Nairobi | 05.02.38 | |
VP-KCM | Miles M.2H Hawk Major | 135 | G-ADGE VP-KCM | WC Mitchell/Nairobi | 21.01.38 | Accident 12.8.39 |
VP-KCN | DH.80A Puss Moth | 2201 | G-ABOC VP-KCN Kenya AAU as K7 | NE Gladwell /Nairobi >Air Cdre AC Lewin /Njoro>AM Gibb /Nairobi | 03.05.38 | Impressed 9.39 |
VP-KCO | DH.85 Leopard Moth | 7095 | ZS-AFI VP-KCO K12 SAAF2036 ZS-BKE | South & Central African Gold Mines Ltd /Tanganyika | 25.06.38 | To KAAU 9.39 To SAAF 10.43 Written off Bethulie 23.6.59 |
VP-KCP | DH.60G III Moth Major | 5100 | G-ACYD VP-KCP Kenya AAU as K22 | Wilson AW/Nairobi | 22.06.38 | Spun and crashed Nairobi 12.8.40 |
VP-KCQ | ||||||
VP-KCR | DH.89A Rapide | 6413 | VP-KCR | Wilson AW/Nairobi | 16.08.38 | |
VP-KCS | DH.90A Dragonfly | 7554 | G-AEXI VP-KCS | Wilson AW/Nairobi | 09.09.38 |
VP-N - Malawi Nyasaland
VP-NAA | DH.60M Moth | 1409 | G-AALS VP-NAA | Manser William Bartlett/Zomba | 00.10.34 | Wfu .38 |
VP-NAB | DH.60X Moth | 608 | G-UAAP VP-YAA VP-NAB G-EBZN | Aero Club of Nyasaland/Blantyre | 10.03.38 | Restored UK 28.10.88 |
VP-NAC | DH.60G III Moth Major | 5056 | VP-NAC | Aero Club of Nyasaland/Blanytre (based Chileka) | 00.00.34 | [CoR shown as 3 and 5 in ICAN] [DH records say VP-NBC] |
VP-NAC | Waco YKC | 4216 | VP-NAC | 00.00.34 | per Juptner - see VP-KBD |
VP-R - Northern Rhodesia
VP-RAA | ||||||
VP-RAB | DH.60X Moth | 501 | G-EBVJ VP-YAE VP-RAB | |||
VP-RAC | ||||||
VP-RAD | DH.87A Hornet Moth | 8026 | VP-RAD VP-YBX | Flying Club of Northern Rhodesia/Lusaka | 10.02.36 | Sold Southern Rhodesia 6.38 |
VP-RAE | DH.80A Puss Moth | 2103 | ZS-ACE VP-RAE | Noel David McGill/Livingstone | 06.03.36 | |
VP-RAF | DH.60G Gipsy Moth | 1079 | G-AAEO VP-RAF | Flying Club of Northern Rhodesia/Lusaka | 31.12.36 | Sold SA .37 [reported as VT-AJP DD818 but this is Leopard Moth] |
VP-RAG | DH.82A Tiger Moth | 3678 | VP-RAG | Flying Club of Northern Rhodesia/Lusaka | 11.05.38 | |
VP-RAH |
VP-T - Trinidad and Tobago
VP-TAA | DH.60X Moth | 859 | G-CAVW VP-TAA | 00.08.31 | Lost at sea Trinidad Tobago 3.6.34 [36?] | ||
VP-TAB | Taylor J-2 Cub | 998 | VP-TAB | 00.01.38 | Canc | ||
VP-TAC | DH.82A Tiger Moth | 82447 | VP-TAC | 26.10.39 | [ex N9377 per some-incorrect] | ||
VP-TAD | DH.82A Tiger Moth | 82448 | VP-TAD | 26.10.39 | [ex N9378 per some-incorrect] |
VP-Y - Southern Rhodesia
VP-YAA | DH.60X Moth | 608 | G-UAAP VP-YAA VP-NAB G-EBZN | Rhodesian Aviation Co >F Fiander /Salisbury >HC Thorne/Salisbury >K Hensman/Salisbury | 01.04.30 | Sold Nyasaland 12.37 [CoR 1 and 37] |
VP-YAB | DH.60X Moth | 452 | G-EBUO VP-YAB | Rhodesian Aviation Co | 22.08.30 | Crashed Bulawayo 20.11.31 |
VP-YAC | Avro 594 Avian IIIA | 167 | G-UAAT ZS-AAT VP-YAC | Rhodesian Aviation Co >Dr Byron Moore/Salisbury | 07.07.30 | Written off 15.3.35 |
VP-YAD | DH.60 Moth | (VP-YAD) | G Williams | 00.10.30 | Written off Springs 20.1.31 | |
VP-YAD | DH.83 Fox Moth | 4034 | VP-YAD | Rhodesia & Nyasaland AW/Salisbury | 00.06.33 | Crashed 22.5.37 Wfu |
VP-YAE | DH.60X Moth | 501 | G-EBVJ VP-YAE VP-RAB | C Meikle & A Veasey /Luanshya | 28.10.30 | Canc .34 |
VP-YAF | DH.60X Moth | 698 | G-UABD ZS-ABD VP-YAF | JH Veasey /Elizabethville Belgian Congo | 15.11.30 | Sold to Belgian Congo .36 |
VP-YAG | Avro 594 Avian IIIA | 168 | G-UAAU ZS-AAU VP-YAG ZS-AEZ | Rhodesian Aviation Co | 00.10.31 | Sold 10.8.34 |
VP-YAH | DH.80A Puss Moth | 2198 | (ZS-ACW) VP-YAH ZS-AFF SAAF1588 IS206 | Rhodesian Aviation Co > Rhodesia & Nyasaland AW | 07.10.31 | Sold South Africa 14.2.35 SOC 1AD 6.9.44 |
VP-YAI | Blackburn L.1C Bluebird IV | SB.207 | G-AAJC VP-YAI | Rhodesian Aviation Co/Bulawayo >Dr Gane >Hon John Grimston/Salisbury | 00.06.32 | Sold South Africa .38 [CoR 32 on cancellation] |
VP-YAJ | DH.60G Gipsy Moth | 1028 | G-AADS ZS-ABF VP-YAJ ZS-AFE SAAF1436 | Rhodesia & Nyasaland AW | 25.11.33 | Sold 17.8.34 |
VP-YAK | DH.83 Fox Moth | 4035 | VP-YAK ZS-AEW SAAF1413 ZS-AEW VP-KDS | 00.03.33 | Sold 22.6.34 | |
VP-YAL | DH.60G Gipsy Moth | 1007 | G-AAGZ ZS-ABW VP-YAL ZS-AOL SAAF1497 | RJ Nash /Salisbury >Shabani Light Plane Club | 00.05.33 | Crashed Beit Bridge .37 Sold 8.38 [CoR 44 on cancellation] |
VP-YAM | DH.60G Gipsy Moth | 844 | G-EBZR VP-YAM ZS-AEY SAAF1499 | Maj Wynne-Eaton>C Payne | 00.08.33 | Sold 10.8.34 |
VP-YAN | DH.80A Puss Moth | 2181 | ZS-ACT VP-YAN OO-CAC ZS-AGZ SAAF2024 IS209 | Rhodesian Aviation Co >Rhodesia & Nyasaland AW | 16.08.33 | Sold Beligian Congo 2.35 |
VP-YAO | DH.60X Moth | 607 | G-UAAW ZS-AAW VP-YAO ZS-AFO | Rhodesia & Nyasaland AW | 11.12.33 | Sold South Africa 26.2.35 |
VP-YAP | DH.80A Puss Moth | 2169 | ZS-ACS VP-YAP ZS-AGY SAAF2025 IS210 | CJ Christowitz >Rhodesia & Nyasaland AW | 27.02.34 | Sold South Africa 7.1.36 |
VP-YAR | DH.80A Puss Moth | 2195 | ZS-ACV VP-YAR | CJ Christowitz >Rhodesia & Nyasaland AW >dHA >JE Marzorati/ Bulawayo | 27.02.34 | Crashed 4.8.42 |
VP-YAS | Waco UIC | 3834 | VP-YAS ZS-APJ SAAF1576 | London & Rhodesia Mining & Land Co/Salisbury >British Air Transport Ltd /Salisbury | 00.05.34 | Sold 2.2.39 [SAAF 1515 per AB][c/n 3749 in ICAN: this a/c was G-ACGJ G-AUAX] [Second CoR was 49] |
VP-YAT | DH.85 Leopard Moth | 7078 | VP-YAT SRAS251 VP-YAT SRAF as SR22 VP-YAT | Rhodesia & Nyasaland AW > CAAC > D.Anderson | 01.11.34 | Broken up 1.10.56 |
VP-YAU | DH.89A Dragon Rapide | 6285 | VP-YAU SRAS301 | Rhodesia & Nyasaland AW | 00.08.35 | Impressed 1.1.40 SOC 8.44 |
VP-YAV | DH.60G III Moth Major | 5123 | VP-YAV SRAS | The De Havilland Aircraft Co Ltd/Salisbury | 07.04.35 | Impressed SRAS 23.9.39 |
VP-YAW | DH.60G III Moth Major | 5124 | VP-YAW SRAS | The De Havilland Aircraft Co Ltd/Salisbury | 09.04.35 | Impressed SRAS 23.9.39 |
VP-YAX | DH.90 Dragonfly | 7512 | VP-YAX | Rhodesia & Nyasaland AW | 21.07.36 | Written off Gwelo 20.10.38 |
VP-YAY | DH.85 Leopard Moth | 7101 | VP-YAY | Rhodesia & Nyasaland AW | 20.07.35 | Written off Beira 22.7.39 |
VP-YAZ | DH.85 Leopard Moth | 7115 | VP-YAZ VP-RBR | Rhodesia & Nyasaland AW >Southern Rhodesia AS >JN Hobday /Mazabuka | 13.11.35 | Impressed SRAS 9.39 Sold Northern Rhodesia .49 |
VP-YBA | DH.87A Hornet Moth | 8015 | VP-YBA | Capt Hon. WS Senior /Salisbury | 00.12.35 | Written off Mukuriro .39 |
VP-YBB | DH.90 Dragonfly | 7520 | VP-YBB | London & Rhodesian Mining & Land Co Ltd/Salisbury | 08.07.36 | Written off Seluke 20.10.38 |
VP-YBC | DH.80A Puss Moth | 2060 | ZS-ACB VP-YBC | EH Spencer/Victoria Falls | 00.10.35 | Sold .51 |
VP-YBD | DH.83 Fox Moth | 4023 | ZS-ADH VP-YBD VP-RCE VP-YLS ZS-CFP | EH Spencer/Victoria Falls | 00.01.36 | Written off Oranjeville 1.58 |
VP-YBE | DH.87B Hornet Moth | 8075 | VP-YBE Portuguese AF as 9201 CR-AHT | Southern Rhodesia Government/Salisbury | 00.06.36 | Sold 12.43 |
VP-YBF | DH.87B Hornet Moth | 8103 | ZS-AHU VP-YBF | D Robertson/Bulawayo >GW Valentine/Odzi >British Air Transport Ltd /Salisbury | 00.10.36 | [Third CoR was 50] |
VP-YBG | DH.82A Tiger Moth | 3507 | VP-YBG | de Havilland Aircraft Co Ltd /Salisbury | 00.03.37 | Impressed 23.9.39 |
VP-YBH | DH.82A Tiger Moth | 3519 | VP-YBH | de Havilland Aircraft Co Ltd /Salisbury | 00.03.37 | Impressed 23.9.39 |
VP-YBI | Heinkel He64 | 427 | D-2305 G-ACBS K3596 G-ACBS VP-YBI | CH Perren /Umtali | 00.01.37 | Broken up Belvedere .52 |
VP-YBJ | DH.89A Dragon Rapide | 6358 | VP-YBJ SRAS303 | Rhodesia & Nyasaland AW | 00.03.37 | Written off 8.44 |
VP-YBK | DH.89A Dragon Rapide | 6359 | VP-YBK SRAS304 VP-YBK | Rhodesia & Nyasaland AW 'City of Salisbury'> CAAC | 00.03.37 | Written off Balovale 3.12.47 |
VP-YBL | Rearwin 8500 Sportster | 521S | ZS-AJT VP-YBL ZS-AMK | JB (or JS) Lamb/Bulawayo | 00.03.37 | Sold 28.1.38 |
VP-YBM | DH.83 Fox Moth | 4036 | G-ACBO VP-KBH VP-YBM | EH Spencer /Victoria Falls | 00.03.37 | Impressed .41 |
VP-YBN | Miles M.3A Falcon Major | 140 | G-ADBI VP-YBN | MH Kassim/Salisbury | 00.08.37 | Written off Bulawayo .38 |
VP-YBO | DH.82A Tiger Moth | 3603 | VP-YBO | Bulawayo Light Plane Club/Bulawayo | 00.09.37 | Impressed .39 |
VP-YBP | DH.60G III Moth Major | 5062 | G-ACNM VP-YBP SAAF1538 | Salisbury Flying Club/Salisbury | 08.07.37 | Impressed .40 |
VP-YBR | DH.90 Dragonfly | 7503 | G-AEDW VP-YBR | Rhodesia & Nyasaland Airways Ltd /Salisbury | 00.03.38 | Written off Kasama 1.1.39 |
VP-YBS | DH.87B Hornet Moth | 8143 | VP-YBS CR-ABG | Bulawayo Light Plane Club | 00.03.38 | Sold 5.45 Destroyed 22.11.56 |
VP-YBT | DH.89A Dragon Rapide | 6404 | VP-YBT SRAS305 | Rhodesia & Nyasaland Airways Ltd /Salisbury | 25.04.38 | Impressed 9.39 Broken up 12.44 |
VP-YBU | DH.89A Dragon Rapide | 6412 | SR-8 VP-YBU SRAS300 VP-YBU SRAF as SR-23 VP-YNJ F-OBOD | Southern Rhodesia Govt>Rhodesia & Nyasaland AW | 04.07.38 | |
VP-YBV | Percival P.10 Vega Gull | K.60 | G-AEYD VP-YBV | Flights Ltd/Salisbury | 15.07.38 | Impressed by SRAS 9.39 Broken up 12.44 |
VP-YBW | DH.82A Tiger Moth | 3701 | VP-YBW SRAS | 20.07.38 | Impressed 9.39 | |
VP-YBX | DH.87B Hornet Moth | 8026 | VP-RAD VP-YBX | de Havilland Aircraft Co Ltd | 00.06.38 | Impressed .40 Broken up 11.44 |
VP-YBY | DH.84 Dragon | 6030 | ZS-AEG VP-YBY SRAS260 | Rhodesia & Nyasaland AW | 00.06.38 | Impressed 9.39 Written off .44 |
VP-YBZ | DH.89A Dragon Rapide | 6256 | ZS-AES VP-YBZ SRAS302 | Rhodesia & Nyasaland AW | 00.06.38 | Impressed 9.39 Written off 11.43 |
VP-YCA | Fairchild 24J Argus | 3517 | VP-YCA | N.Henrick | 00.08.38 | |
VP-YCB | DH.85 Leopard Moth | 7008 | G-ACKK ZS-ALL VP-YCB | 00.10.39 | Written off | |
VP-YCC | Waco YKC-5 | 4229 | ZS-AFT VP-YCC OO-CAW | 00.09.38 | Sold | |
VP-YCD | Waco YKS-7 | 5206 | VP-YCD OO-CAU | 00.09.38 | Sold | |
VP-YCE | Taylorcraft BL | 1169 | VP-YCE | 00.05.39 | Impressed 9.39 to 20SFTS Cranborne | |
VP-YCF | Taylorcraft BL | 1352 | VP-YCF | 00.05.39 | Impressed 9.39 to 21SFTS Kumalo | |
VP-YCG | Taylorcraft BL | 1355 | VP-YCG CR-ABB | 00.05.39 | To Mozambique .40 | |
VP-YCH | DH.85 Leopard Moth | 7019 | ZS-AEK (VP-YCH) SRAS252 | Rhodesia & Nyasaland AW | 00.10.39 | Impressed 10.39 Written off Chiloani 3.6.44 |
VR-B - Bermuda
VR-BAA | Curtiss HS-2L | 2449 | A1145 CF-AEA VR-BAA | Cyril Nelmes & JA Sanscartier/Warwick | 00.11.30 | Written off Great Sound 31.08.31 |
VR-H - Hong Kong
VR-HAA | Avro 616 Avian IVM | R3/CN/361 | VR-HAA | Hong Kong FC | 10.03.30 | Damaged 6.8.30 Wfu Canc 11.9.30 |
VR-HAB | Avro 616 Avian IVM | R3/CN/362 | VR-HAB | Hong Kong FC | 19.08.30 | Damaged 10.2.31 Wfu Canc 10.12.31 |
VR-HAC | Westland Wapiti | WA2150 | VR-HAC | Westland Aircraft Works/Yeovil (based Hong Kong) | 23.03.31 | Canc 25.1.35 [Avro 616 c/n 466 per Putnam - see HAF] |
VR-HAD | Avro 616 Avian IVM | R3/CN/455 | VR-HAD | Far East Aviation Co Ltd | 25.09.30 | Canc 30.12.31 [c/n 465 per ICAN/ 475 per Putnam-see HAE] |
VR-HAE | Avro 616 Avian IVM | R3/CN/475 | VR-HAE | Hong Kong FC > Far East Flying Training School Ltd | 27.11.30 | [VR-HAD per Putnam] |
VR-HAF | Avro 616 Avian IVM | R3/CN/466 | VR-HAF | Far East Aviation Co Ltd | 17.07.31 | Canc to Govt of China 4.8.31 [Avro 621 c/n 464 per Avro] |
VR-HAG | Avro 616 Avian IVM | R3/CN/494 | VR-HAG | Far East Aviation Co Ltd | 17.07.31 | Canc to Govt of China 4.8.31 |
