G-EAAA | Airco DH.9 | C6054 | C6054 G-EAAA | Aircraft Transport & Travel Ltd | 30.04.19 | Crashed nr Portsmouth 1.5.19 |
G-EAAB | Airco DH.6 | K100 | K-100 G-EAAB | Aircraft Transport & Travel Ltd >Marconi Wireless Telegraph Co Ltd | 30.04.19 | Crashed Croydon 11.21 |
G-EAAC Aerial Derby 1919 Kings Cup 1922 |
Airco DH.9 >DH.9B >DH.9C >DH.9J | H9277 | H9277 K-109 G-EAAC | Aircraft Transport & Travel Ltd 'Antiopa' >Aircraft Manufacturing Co/Stag Lane >de Havilland Aircraft Co Ltd | 30.04.19 |
Wfu 28.1.33 Alan Cobham Kings Cup 1922 |
G-EAAD | Airco DH.9 | H9273 | H9273 G-EAAD | Aircraft Transport & Travel Ltd | 30.04.19 | Sold abroad 9.9.19 |
G-EAAE | Handley Page O/400 | HP-16 | D8350 G-EAAE | Handley Page Ltd 'Vulture' | 30.04.19 | Wfu 8.20 |
G-EAAF | Handley Page O/400 > O/7 | HP-13 | F5414 G-EAAF | Handley Page Ltd | 30.04.19 | Tfr USA 5.20 |
G-EAAG | Handley Page O/400 | HP-18 | F5418 G-EAAG | Handley Page Ltd 'Penguin' | 01.05.19 | Wfu 30.4.20 |
G-EAAH | Sopwith Gnu | A16 | K-101 (G-EAAH) | Sopwith Aviation & Engineering Co Ltd | 30.04.19 |
ntu Crashed Southport 10.6.19 |
G-EAAI | BAT FK26 | FK26/29 | K-102 G-EAAI | British Aerial Transport Co Ltd | 30.04.19 | Sold F. Koolhoven Holland .37 |
G-EAAJ | Fairey III | F127 | N9 K-103 G-EAAJ Norwegian Navy N-20 | Fairey Aviation Co Ltd | 01.05.19 | Sold Norway 5.20 |
G-EAAK | Avro 504K | E4222 | E4222 G-EAAK | A.V Roe & Co Ltd | 30.04.19 | Wfu 8.5.20 Canc 11.21 |
G-EAAL | Avro 504K >548 | E4154 | E4154 G-EAAL | A.V Roe & Co Ltd >Vickers Ltd >de Havilland/Stag Lane 'Vida' >THO Richardson/St Albans | 30.04.19 | Crashed nr Stag Lane 4.6.28 |
G-EAAM | Avro 504K | PL6036 | E3289 G-EAAM | A.V Roe & Co Ltd | 30.04.19 | Wfu 8.5.20 |
G-EAAN | Avro 504K | E4225 | E4225 G-EAAN | A.V Roe & Co Ltd | 30.04.19 | Wfu 6.5.20 |
G-EAAO | Avro 536 | ATC4 | K-106 (G-EAAO) | A.V Roe & Co Ltd | 30.04.19 | ntu Crashed Sandhurst 6.8.19 |
G-EAAP | Avro 536 | ATC3 | K-105 G-EAAP | A.V Roe & Co Ltd | 30.04.19 | Crashed 12.19 |
G-EAAQ | Avro 536 | ATC2 | K-104 (G-EAAQ) | A.V Roe & Co Ltd | 30.04.19 | ntu Crashed Southwark Park 9.9.19 |
G-EAAR | Vickers FB.27 Vimy | C105 | B9952 G-EAAR | Vickers Ltd | 01.05.19 | Canc 5.20 |
G-EAAS | Vickers FB.14A | C103 | (G-EAAS) | Vickers Ltd | 01.05.19 | Not converted |
G-EAAT | Vickers FB.14A | C102 | (G-EAAT) | Vickers Ltd | 13.05.19 | Not converted |
G-EAAU | Vickers FB.19 Bullet | C104 | G-EAAU | Vickers Ltd | 13.05.19 | Canc 7.19 |
G-EAAV | Vickers Vimy Commercial | K107 | K-107 G-EAAV | Vickers Ltd | 13.05.19 |
Crashed off Tabora Tanganyika 27.2.20 Tfr South Africa |
G-EAAW | Handley Page O/400 | HP-14 | F5417 G-EAAW | Handley Page Ltd 'Flamingo' | 02.05.19 | Wfu 30.4.20 |
G-EAAX | Avro 504K | D6205 | D6205 G-EAAX | Grahame-White Aviation Co Ltd | 06.05.19 | Wfu 11.5.21 |
G-EAAY | Avro 504K | C724 | C724 G-EAAY | Grahame-White Aviation Co Ltd>Lady Ulica Beecham /Hendon >Liverpool Avn Co >Southern Counties Avn Co 'Jake' >FG Miles >LA Lewis /Shoreham >LJ Sky Trips Ltd >LRG Errington /Bekesbourne | 16.05.19 | Crashed .31 |
G-EAAZ | Maurice Farman S11 Shorthorn | B4674 | B4674 G-EAAZ | Maj HS Shield/Squires Gate | 03.05.19 | Canc .20 |
G-EABA | Avro 504K | E3480 | E3480 G-EABA | Grahame-White Aviation Co Ltd | 06.05.19 | Wfu 28.5.21 |
G-EABB | Grahame-White GW15 | 401 | K-111 (G-EABB) | Grahame-White Aviation Co Ltd | 06.05.19 | ntu |
G-EABC | Grahame-White GW15 | 402 | K-112 (G-EABC) | Grahame-White Aviation Co Ltd | 06.05.19 | ntu |
G-EABD | Grahame-White GW15 | 403 | K-113 (G-EABD) | Grahame-White Aviation Co Ltd | 06.05.19 | ntu Canc 10.1.23 |
G-EABE | Avro 504K | E4137 | E4137 G-EABE | Grahame-White Aviation Co Ltd >EF Edwards/Whitley Bay | 06.05.19 | Crashed Cambridge 14.10.23 Canc 12.5.24 |
G-EABF | Avro 504K | C748 | C748 G-EABF | Grahame-White Aviation Co Ltd | 06.05.19 | Wfu 8.7.21 |
G-EABG | Avro 504K | C749 | C749 G-EABG | Grahame-White Aviation Co Ltd | 06.05.19 | Wfu 31.5.21 Canc 10.1.23 |
G-EABH | Avro 504K | B8758 | N8758 G-EABH | Grahame-White Aviation Co Ltd | 06.05.19 | Wfu 1.8.21 |
G-EABI | Central Centaur IV >IVA | 201 | K-108 G-EABI | Central Aircraft Co >Gnat Aero & Motor Co Ltd/Shoreham | 07.05.19 | Scrapped Shoreham 4.30 |
G-EABJ | Avro 504K | 359 | E4359 G-EABJ | A.V Roe & Co Ltd/Blackpool 'Avro No.3' | 19.05.19 | Wfu 18.5.20 |
G-EABK | Avro 504K | D8287 | D8287 G-EABK | A.V Roe & Co Ltd/Southport | 27.05.19 | Wfu 19.5.20 |
G-EABL | Avro 504K | 324 | E4324 G-EABL | A.V Roe & Co Ltd/Alexandra Park | 09.05.19 | Wfu 18.5.20 |
G-EABM | Avro 504K | 360 | E4360 G-EABM | A.V Roe & Co Ltd/Southport & IOM 'Avro No.2' | 09.05.19 | Wfu 5.20 |
G-EABN | Avro 504K | C723 | C723 G-EABN | Grahame-White Aviation Co Ltd | 10.05.19 | Wfu 8.5.21 |
G-EABO | Avro 504K | D6202 | D6202 G-EABO G-CAAE | Grahame-White Aviation Co Ltd | 20.05.19 | Sold Canada 5.20 |
G-EABP | Avro 504K | F9802 | F9802 G-EABP | Grahame-White Aviation Co Ltd | 19.05.19 | Sold Belgian AF 6.21 |
G-EABQ | L and P Biplane | E121 | K-117 (G-EABQ) | London & Provincial Aviation Co | 20.05.19 | ntu |
G-EABR | L and P Biplane | E120 | K-118 (G-EABR) | London & Provincial Aviation Co | 20.05.19 | ntu |
G-EABS | L and P Biplane | D147 | K-119 (G-EABS) | London & Provincial Aviation Co | 20.05.19 | ntu |
G-EABT | Avro 504K | D6201 | D6201 G-EABT | London & Provincial Aviation Co/Stag Lane | 20.05.19 | Wfu 8.19 |
G-EABU | Bristol Badger X | 5658 | K-100 G-EABU | British & Colonial Aeroplane Co Ltd | 30.05.19 | Dbr after overturning Filton 22.5.19 |
G-EABV | Avro 504K | D6229 | D6229 G-EABV | A.V Roe & Co Ltd | 27.05.19 | Crashed 12.19 |
G-EABW | Avro 504K | C747 | C747 G-EABW | Grahame-White Aviation Co Ltd | 20.05.19 | Wfu 18.7.22 |
G-EABX | Avro 504K | E4230 | E4230 G-EABX | Grahame-White Aviation Co Ltd >CB Wilson | 10.05.19 | Wfu 21.5.22 |
G-EABY | Armstrong Whitworth FK.3 | B9629 | B9629 G-EABY | EDC Herne | 24.05.19 | Canc 5.20 |
G-EABZ | Armstrong Whitworth FK.3 | B9518 | B9518 G-EABZ | EDC Herne | 24.05.19 | Wfu 15.5.20 |
G-EACA | Avro 504K | E6765 | E6765 G-EACA | GJ Lusted /Shoreham >H Sykes /Kingsbury 'Psyche' | 29.05.19 | Crashed nr Stag Lane 1.10.21 |
G-EACB | Avro 504K | E1671 | E1671 G-EACB | A.V Roe & Co Ltd | 09.05.19 | Canc 9.20 |
G-EACC | Avro 536 | ATC1 | K-114 G-EACC | A.V Roe & Co Ltd | 00.05.19 | Wfu 30.6.20 Canc as written off 7.21 |
G-EACD | Avro 504K | E4224 | E4224 G-EACD | A.V Roe & Co Ltd | 15.05.19 | Crashed 12.19 |
G-EACE | Boulton Paul P.7 Bourges 1A | P7-1 | K-129 G-EACE | Boulton and Paul Ltd | 20.05.19 | Canc 5.20 |
G-EACF | Caudron G.3 | 8271.87 | K-115 G-EACF | Cambridge School of Flying | 29.05.19 | Canc .20 |
G-EACG | Avro 536 | ATC9 | K-116 G-EACG | A.V Roe & Co Ltd | 20.05.19 | Destroyed Manston 30.8.19 |
G-EACH | Caudron G.3 | K127 | K-127 G-EACH | Cheltenham Aviation Co | 29.05.19 | Canc 9.19 |
G-EACI | Caudron G.3 | K128 | K-128 G-EACI | Cheltenham Aviation Co | 29.05.19 | Canc 8.19 |
G-EACJ | Boulton Paul P.6 | P6-1 | X25 K-120 (G-EACJ) | Boulton and Paul Ltd | 20.05.19 | ntu |
G-EACK | Caudron G.3 | A3005 | K-121 G-EACK | LCGM le Champion/Brooklands | 30.05.19 | Canc .20 |
G-EACL | Avro 504K | D9298 | D9298 G-EACL | JDV Holmes /East Hanney | 20.05.19 | Crashed Mayfield 21.7.19 |
G-EACM | Sopwith Dove | WO 2714 | K-122 G-EACM G-CAAY ? | Sopwith Aviation & Engineering Co Ltd | 20.05.19 | Sold abroad 5.20 |
G-EACN Aerial Derby 1919 |
BAT FK23 Bantam | 15 | F1654 K-123 (G-EACN) | British Aerial Transport Co Ltd >CPB Ogilvie | 29.05.19 | ntu Preserved Shuttleworth Trust |
G-EACO | BAT FK24 Baboon | 7 | D9731 K-124 (G-EACO) | British Aerial Transport Co Ltd | 29.05.19 | ntu Scrapped .20 |
G-EACP Aerial Derby 1919 |
BAT FK23 Bantam | 17 | F1656 K-125 (G-EACP) | British Aerial Transport Co Ltd | 29.05.19 | ntu Scrapped .21 |
G-EACQ Aerial Derby 1919 Aerial Derby 1920 |
Avro 534 Baby | 534/1 | K-131 G-EACQ G-AUCQ VH-UCQ | A.V Roe & Co Ltd > Bert Hinkler /Southampton | 29.05.19 |
Sold Australia 8.20 Preserved Brisbane in July 1972, Brisbane |
G-EACR | Avro 538 | 538/1 | K-132 G-EACR | A.V Roe & Co Ltd 'Avro No.7' | 25.05.19 | Canc 9.20 |
G-EACS | Avro 504K | D9341 | D9431 G-EACS | A.V Roe & Co Ltd | 29.05.19 | Wfu 21.5.20 |
G-EACT | Airco DH.16 | 1 | K-130 G-EACT | Aircraft Transport & Travel Ltd | 29.05.19 | Canc 3.20 |
G-EACU | Sopwith Dove | WO 2769/1 | K-133 G-EACU S-AFAA | Sopwith Aviation & Engineering Co Ltd | 24.05.19 | Sold Sweden 12.1.23 |
G-EACV | Avro 504K | E4233 | E4233 G-EACV | Vickers Ltd/Joyce Green | 29.05.19 | Crashed 4.20 |
G-EACW | Avro 504K | E1663 | E1663 G-EACW | A.V Roe & Co Ltd/Southport | 29.05.19 | Crashed into sea off Southsea 11.19 |
G-EACX | Avro 504M | ATC10 | K-134 G-EACX | A.V Roe & Co Ltd | 29.05.19 | Wfu 23.5.20 |
G-EACY | RAF BE2e | C7175 | C7175 G-EACY | TT Laker ta By Air Ltd/Baginton | 29.05.19 | Crashed 12.19 |
G-EACZ | Sopwith Scooter | WO 2052 | K-135 G-EACZ | Sopwith Aviation & Engineering Co Ltd >HG Hawker >JPC Philips >DAN Watt | 29.05.19 |
Scrapped .27 |
G-EADA Kings Cup 1922 |
Avro 504K >504N | E4221 | E4221 G-EADA | A.V Roe & Co Ltd | 29.05.19 |
Canc .24 |
G-EADB | Sopwith Gnu | WO 2976/1 | K-136 G-EADB | Sopwith Aviation & Engineering Co Ltd >EAD Eldridge >JR King/Byfleet >Southern Counties Aviation Co >Lloyds Commercial Aircraft Co | 29.05.19 | Crashed landing Horley 2.3.26 |
G-EADC | Avro 536 | ATC5 | K-137 G-EADC | A.V Roe & Co Ltd | 06.06.19 | Scrapped Hamble 12.19 |
G-EADD | Avro 504K | E1665 | E1665 G-EADD | A.V Roe & Co Ltd | 06.06.19 | Wfu 30.5.20 |
G-EADE | Blackburn Kangaroo | B9981 | B9981 (G-EADE) | Grahame-White Aviation Co Ltd | 08.06.19 | ntu Crashed Hendon 29.6.19 |
G-EADF | Blackburn Kangaroo | B9982 | B9982 (G-EADF) | Grahame-White Aviation Co Ltd | 08.06.19 | ntu Crashed Hendon 31.5.19 |
G-EADG | Blackburn Kangaroo | B9985 | B9985 G-EADG | Grahame-White Aviation Co Ltd | 11.06.19 | Wfu 7.6.21 |
G-EADH | Avro 504K | E3502 | E3502 G-EADH | unknown >West of Scotland Avn Co >Brig Gen JG Wier>Capt Kingwell (Kingwell & Jones Flying Co Ltd) | 17.06.19 | Wfu 17.6.26 |
G-EADI | Avro 504K | PL6039 | E3292 G-EADI | A.V Roe & Co Ltd/Morecambe 'Avro No.6' | 05.06.19 | Wfu 26.5.20 |
G-EADJ | Avro 504L | H2581 | H2581 G-EADJ | A.V Roe & Co Ltd | 05.06.19 | Wfu 25.6.20 |
G-EADK | Avro 504L | H2582 | H2582 G-EADK | A.V Roe & Co Ltd | 05.06.19 | Wfu 17.7.21 |
G-EADL | Avro 504K | 348 | E4348 G-EADL | A.V Roe & Co Ltd >Cosmos Engineering Co Ltd/Filton | 05.06.19 | Dbr in forced landing Kingswood Bristol 1.20 |
G-EADM | Avro 504K | 336 | E4336 G-EADM | A.V Roe & Co Ltd/Southsea | 05.06.19 | Sold Belgian AF 6.20 Canc 8.21 |
G-EADN | Avro 504K | PL6040 | E3293 G-EADN | A.V Roe & Co Ltd | 05.06.19 | Sold Belgian AF 6.20 Canc 7.21 |
G-EADO | Avro 504K | F8706 | F8706 G-EADO | Central Aircraft Co/Northolt | 05.06.19 | Crashed 12.19 |
G-EADP | Avro 504K | E3481 | E3481 G-EADP | Central Aircraft Co/Northolt 'White Wings' >Midland Avn Co >Manchester Avn Co >Northern Aviation Co Ltd | 05.06.19 | Crashed 3.5.24 (also crashed Morecambe 27.7.26?) rebuilt Wfu 9.4.27 Canc 1.28 |
G-EADQ | Avro 504K | D7588 | D7588 G-EADQ IAC VI | Central Aircraft Co/Northolt | 05.06.19 | Sold to Irish Air Corps 6.22 |
G-EADR | Avro 504K | D6245 | D6245 G-EADR | Bournemouth Aviation Co Ltd > S Summerfield & Co | 06.06.19 | Crashed Peterborough 24.6.20 |
G-EADS | Avro 504K | H2507 | H2507 G-EADS | Vickers Ltd | 06.06.19 | Crashed 4.20 |
G-EADT | L and P Biplane | E122 | K-138 G-EADT | London & Provincial Aviation Co | 11.06.19 | Crashed 10.20 |
G-EADU | Avro 504K | D9329 | D9329 G-EADU | Central Aircraft Co >JM Drysdale /Caversham >DM Matthews >JEA Binnie /Renfrew >NS McConnell/Renfrew | 06.06.19 | Wfu 8.10.24 |
G-EADV | Avro 536 | ATC11 | K-139 G-EADV | A.V Roe & Co Ltd | 06.06.19 | Scrapped 12.19 |
G-EADW | Avro 504K | 343 | E4343 G-EADW | A.V Roe & Co Ltd | 06.06.19 | Written off in gale Rhyl 8.19 |
G-EADX | Avro 504K | D6239 | D6239 G-EADX | A.V Roe & Co Ltd | 06.06.19 | Wfu 25.5.20 |
G-EADY | Avro 504K | E3408 | E3408 G-EADY | Navarro Aviation Co >Astra Engineering Works Ltd | 06.06.19 | Sold South Africa 1.21 |
G-EADZ | Fairey IIIa | F246 | N2876 (G-EADZ) G-EAMY | Navarro Aviation Co | 06.06.19 | Sold Sweden. Crashed in forest 8.20 |
G-EAEA | Avro 504K | D9304 | D9304 G-EAEA | Navarro Aviation Co >Astra Engineering Works Ltd | 06.06.19 | Sold South Africa 1.21 |
G-EAEB | Avro 504K | B8774 | B8774 G-EAEB | Navarro Aviation Co >Astra Engineering Works Ltd >S Summerfield | 06.06.19 | Crashed Norwich 25.9.21 |
G-EAEC | Avro 504K | E3501 | E3501 G-EAEC G-AUDQ | Cambridge School of Flying | 06.06.19 | Sold Australia 8.19 |
G-EAED | Supermarine Channel I | 978 | N1529 G-EAED | Supermarine Aviation Works Ltd | 11.06.19 | Wfu 13.6.20 Canc as written off 6.21 |
G-EAEE | Supermarine Channel I | 977 | N1710 G-EAEE | Supermarine Aviation Works Ltd | 11.06.19 | Overturned and sank Bournemouth 15.8.19 |
G-EAEF | Supermarine Channel I | 976 | N2452 G-EAEF | Supermarine Aviation Works Ltd >Bermuda & West Atlantic Aviation Co Ltd | 11.06.19 | To Bermuda 11.20 Wfu 30.7.21 |
G-EAEG | Supermarine Channel I | 975 | N2451 G-EAEG | Supermarine Aviation Works Ltd >Bermuda & West Atlantic Aviation Co Ltd | 11.06.19 | To Bermuda 4.20 To Trinidad 3.21 Wfu 16.5.21 |
G-EAEH | Supermarine Channel I | 974 | N1716 G-EAEH N-9 | Supermarine Aviation Works Ltd | 11.06.19 | Sold Norway 5.20 |
G-EAEI | Supermarine Channel I | 973 | N1715 G-EAEI N-10 F-38 | Supermarine Aviation Works Ltd | 11.06.19 | Sold Norway 5.20 |
G-EAEJ | Supermarine Channel I | 972 | N1714 G-EAEJ | Supermarine Aviation Works Ltd >Bermuda & West Atlantic Aviation Co Ltd | 11.06.19 | To Bermuda 4.20 Wfu 8.8.20 Canc as crashed 5.21 |
G-EAEK | Supermarine Channel I | 971 | N1711 G-EAEK | Supermarine Aviation Works Ltd | 11.06.19 | Scrapped Woolston 2.21 |
G-EAEL | Supermarine Channel I | 970 | N1528 G-EAEL N-11 | Supermarine Aviation Works Ltd | 11.06.19 | Sold Norway 5.20 |
G-EAEM | Supermarine Channel I | 969 | N1526 G-EAEM F-50 | Supermarine Aviation Works Ltd | 11.06.19 | Sold Norwegian Navy 7.20 |
G-EAEN | Avro 504K | D9018 | D9018 G-EAEN | A.V Roe & Co Ltd/Southport 'Avro No.11' | 11.06.19 | Crashed 1.20 |
G-EAEO | Avro 504K | 362 | E4362 G-EAEO | A.V Roe & Co Ltd/Morecambe 'Avro No.10' | 11.06.19 | Wfu 14.6.20 |
G-EAEP | Sopwith Gnu | WO 2976/2 | K-140 G-EAEP | Sopwith Aviation & Engineering Co Ltd | 11.06.19 | Wfu 28.6.20 |
G-EAEQ Aerial Derby 1919 |
Nieuport Nighthawk | LC1 | K-151 G-EAEQ | Nieuport & General Aircraft Co Ltd | 13.06.19 | Sold India 9.20 |
G-EAER Aerial Derby 1919 |
Bristol 20 M1C | 2782 | C4964 (G-EAER) | Maj CH Chichester Smith | 13.06.19 | Ntu - sold Australia but fate unknown |
G-EAES Aerial Derby 1919 |
Martinsyde F4 | E4/500 | K-152 G-EAES | Martinsyde Ltd | 13.06.19 | Canc 8.20 |
G-EAET | Armstrong Whitworth FK.8 | D5150 | D5150 G-EAET | London & Provincial Aviation Co | 15.06.19 | Crashed 8.19 |
G-EAEU | Armstrong Whitworth FK.3 | B9612 | B9612 G-EAEU | Kingsbury Aviation Co | 18.06.19 | Crashed 12.19 |
G-EAEV Aerial Derby 1919 |
Avro 504K | H2586 | H2586 G-EAEV | A.V Roe & Co Ltd | 18.06.19 | Wfu 11.6.20 Canc as sold abroad 7.21 |
G-EAEW Aerial Derby 1919 |
Airco DH.4 | G7/67 | K-141 G-EAEW | Aircraft Transport & Travel Ltd | 16.06.19 | Canc 6.20 |
G-EAEX Aerial Derby 1919 |
Airco DH.4 | G7/63 | K-142 G-EAEX | Aircraft Transport & Travel Ltd | 16.06.19 | Canc 4.20 |
G-EAEY | Avro 504K | H2560 | H2560 G-EAEY | Vickers Ltd | 18.06.19 | Crashed 4.20 |
G-EAEZ | Avro 504K | H2561 | H2561 G-EAEZ | Vickers Ltd | 18.06.19 | Crashed 4.20 |
G-EAFA | BAT FK27 | 33 | K-143 G-EAFA | British Aerial Transport Co Ltd | 17.06.19 | Scrapped .21 |
G-EAFB | Avro 504L | E1 | K-144 G-EAFB | Eastbourne Aviation Co Ltd | 18.06.19 | Wfu 24.6.21 |
G-EAFC | Avro 504K | E1660 | E1660 G-EAFC | A.V Roe & Co Ltd 'Avro No.16' | 19.06.19 | Written off in gale Rhyl 8.19 |
G-EAFD | Avro 504K | D4329 | E4329 G-EAFD | A.V Roe & Co Ltd/Southport 'Avro No.12' >J Blake & Co/Liverpool | 19.06.19 | Canc 3.21 |
G-EAFE | Avro 504K | D7648 | D7648 G-EAFE | A.V Roe & Co Ltd | 19.06.19 | Crashed 8.9.21 |
G-EAFF | Avro 504L | ATC12 | K-145 G-EAFF | A.V Roe & Co Ltd | 19.06.19 | Sold Belgium 7.21 |
G-EAFG | Avro 504L | ATC13 | K-146 (G-EAFG) | A.V Roe & Co Ltd | 19.06.19 | ntu Crashed off Alderney 5.10.19 |
G-EAFH | Avro 504K >548 | ATC14 | K-147 G-EAFH | A.V Roe & Co Ltd >Welsh Aviation Co> Dr Whitehead Reid >West Lancashire Aviation Co /Lytham >Capt JS Lord >General Aviation Supply Co Ltd >The Giro Aviation Co/Hesketh Park Southport | 19.06.19 |
Standard 504, but with Renault, RAF 1A or Airdisco V8 engines and fuel tanks under each upper wing. Silver overall with black letters. Crashed Southport 31.5.35 |
G-EAFI | Sopwith Dove | WO 2769/2 | K-148 G-EAFI | Sopwith Aviation & Engineering Co Ltd | 19.06.19 | Sold Norway 10.20 Canc 7.21 |
G-EAFJ | Sopwith RM1 Snapper | PW14 | K-149 G-EAFJ F7031 | Sopwith Aviation & Engineering Co Ltd | 19.06.19 | Returned to RAF 7.19 |
G-EAFK Aerial Derby 1919 |
Grahame-White GWE6 Bantam | GWE6 | K-150 (G-EAFK) | Grahame-White Aviation Co Ltd | 20.06.19 | ntu Crashed into hangar Hendon 5.7.19 |
G-EAFL Aerial Derby 1919 |
Grahame-White GWE6 Bantam | GWE6A | K-153 G-EAFL | Grahame-White Aviation Co Ltd | 20.06.19 | Canc 10.1.23 |
G-EAFM | BAT FK23 Bantam | 16 | F1655 K-154 G-EAFM | British Aerial Transport Co Ltd | 24.06.19 | Crashed Hendon 23.3.20 |
G-EAFN | BAT FK23 Bantam | 18 | F1657 K-155 G-EAFN | British Aerial Transport Co Ltd | 24.06.19 | Canc 6.20 |
G-EAFO | Westland Limousine I | WAC1 | K-126 G-EAFO | Westland Aircraft Works | 27.06.19 | Demolished by Fairey Fawn Netheravon 3.9.25 |
G-EAFP | Avro 504K | PL6110 | E3363 G-EAFP G-AUFP | Central Aircraft Co | 25.06.19 | Sold Australia 12.21 |
G-EAFQ | Avro 504K | E4180 | E4180 G-EAFQ | TI Rogers/Birmingham >Stallard Airways/Herne Bay | 27.06.19 | Crashed Penhurst 26.11.21 |
G-EAFR | Sopwith Gnu | WO 3005/1 | K-156 G-EAFR | Sopwith Aviation & Engineering Co Ltd | 27.06.19 | Sold abroad 9.19 |
G-EAFS | Avro 504K | D9340 | D9340 G-EAFS | A.V Roe & Co Ltd/Southport 'Avro No.15' | 01.07.19 | Wfu 3.7.20 |
G-EAFT | Airco DH.6 | B2943 | B2943 G-EAFT | Bournemouth Aviation Co Ltd | 01.07.19 | Wfu 22.9.20 Canc 17.1.23 |
G-EAFU | Avro 504K | H2583 | H2583 (G-EAFU) | South African Aerial Transport Co 'The Rand Queen' | 30.06.19 | ntu Sold South Africa 7.19 (note-order of these 3 names uncertain) |
G-EAFV | Avro 504K | H2584 | H2584 (G-EAFV) | South African Aerial Transport Co 'Natalia' | 30.06.19 | ntu Sold South Africa 7.19 (note-order of these 3 names uncertain) |
G-EAFW | Avro 504K | H2591 | H2591 (G-EAFW) | South African Aerial Transport Co 'Orangia' | 01.07.19 | ntu Sold South Africa 7.19 (note-order of these 3 names uncertain) |
G-EAFX |
Avro 504K | H6543 | H6543 G-EAFX G-EASG | Golden Eagle Aviation Co Ltd | 01.07.19 | Wrecked in gale 8.19 rebuilt as G-EASG Crashed Gt Bookham 2.9.26 |
G-EAFY | Airco DH.6 | C7390 | C7390 (G-EAFY) G-EAJM | CV Maddocks | 03.07.19 | ntu |
G-EAFZ | Airco DH.6 | C7320 | C7320 (G-EAFZ) | CV Maddocks | 03.07.19 | ntu Used as spares for G-EAJM |
G-EAGA | Sopwith Dove | WO 3004/1 | K-157 G-EAGA | Sopwith Aviation & Engineering Co Ltd | 03.07.19 | Sold abroad 9.19 restored 22.11.89 |
G-EAGB | Avro 504K | H5173 | H5173 G-EAGB | London & Provincial Aviation Co >Aerial Photos/Edinburgh >Midland Aviation Co | 04.07.19 | Crashed Evesham 10.9.23 |
G-EAGC | Avro 504K | H5172 | H5172 G-EAGC | London & Provincial Aviation Co >Aerial Photos >Manchester Aviation Co Ltd | 04.07.19 | Canc 3.24 |
G-EAGD | Avro 504K | D5499 | D5499 G-EAGD | London & Provincial Aviation Co >Aerial Photos | 04.07.19 | Damaged .19 rebuilt as G-EALE Canc 24.4.23 (but G-EALE also reported as J5499) |
G-EAGE | Airco DH.6 | C5224 | C5224 G-EAGE | Grahame-White Aviation Co Ltd >CB Wilson | 04.07.19 | Wfu 17.9.24 |
G-EAGF | Airco DH.6 | C5220 | C5220 G-EAGF | Grahame-White Aviation Co Ltd >Hon Elsie Mackay (Mrs E Wyndham) | 04.07.19 | Wfu 21.8.21 |
G-EAGG | Airco DH.6 | C2101 | C2101 (G-EAGG) | Aircraft Manufacturing Co | 04.07.19 | ntu |
G-EAGH | RAF BE2e | C7101 | C7101 G-EAGH | Aircraft Manufacturing Co | 04.07.19 | Wfu 27.9.20 |
G-EAGI | Avro 504K | E4234 | E4234 G-EAGI | Central Aircraft Co | 09.07.19 | Crashed Twickenham 19.3.20 |
G-EAGJ | Avro 504K | C746 | C746 G-EAGJ | Central Aircraft Co | 09.07.19 | Crashed Twickenham 12.19 |
G-EAGK | Alliance P1 | P1 | K-159 G-EAGK | Alliance Aeroplane Co Ltd | 09.07.19 | Canc 11.20 |
G-EAGL | Alliance P2 | P2 | K-160 G-EAGL | Alliance Aeroplane Co Ltd | 10.07.19 | Sold Spain 11.20 |
G-EAGM | Avro 536 | ATC6 | K-161 (G-EAGM) | A.V Roe & Co Ltd | 10.07.19 | ntu Crashed Weston-s-Mare 1.9.19 |
G-EAGN | Handley Page O/7 | HP-1 | K-162 (G-EAGN) | Handley Page Ltd | 00.07.19 | ntu Sold China 25.8.19 (ex C9704 in some sources but actually built from spares) |
G-EAGO | Avro 504K | D9343 | D9343 (G-EAGO) | A.V Roe & Co Ltd | 12.07.19 | ntu Crashed Southport 21.8.19 |
G-EAGP Kings Cup 1922 Kings Cup 1923 |
Sopwith Gnu | WO 2976/3 | K-163 G-EAGP | Sopwith Aviation & Engineering Co Ltd >Lt Col FK McLean >Maj SA Packman >Southern Counties Aviation Co | 12.07.19 | Sold abroad 11.21 Crashed Kings Lynn 2.5.26 |
G-EAGQ | Sopwith Gnu | WO 2976/4 | K-164 G-EAGQ | Sopwith Aviation & Engineering Co Ltd | 14.07.19 | Wfu 28.7.20 |
G-EAGR | Bristol Scout 1C | 1060 | D5570 G-EAGR | Maj JA McKelvie>Sqdn Ldr HV Champion de Crespigny >Flt Lt AM Wray | 10.07.19 | Scrapped South Cave .33 |
G-EAGS | Austin Whippet | AU1 | K-158 G-EAGS | Austin Motor Co Ltd | 14.07.19 | Wfu 19.11.21 |
G-EAGT | Avro 504K | D6217 | D6217 G-EAGT | Kingsbury Aviation Co>Astra Engineering Works >JM Drysdale ta The Oxfordshire Aviation Co | 14.07.19 | Crashed 3.21 |
G-EAGU | Avro 504L | H2585 | H2585 G-EAGU | A.V Roe & Co Ltd | 14.07.19 | Canc 15.8.20 |
