G-ADAA | DH.85 Leopard Moth | 7087 | G-ADAA VT-AKX | CA MacDonald/Hatfield | 12.12.34 | Sold India 4.39 |
G-ADAB | Miles M.2H Hawk Major | 137 | G-ADAB | Mrs Beatrice MacDonald/ Lympne >JM Houlder /Brooklands >AJ Cripps/West Molesey (19.8.42) | 29.11.34 | Scrapped Walsall 12.47 |
G-ADAC | Miles M.2F Hawk Major | 134 | G-ADAC VT-AGT | RK Dundas Ltd/ Heston | 29.11.34 | Sold India 9.35 |
G-ADAD | Heston Type 1 Phoenix II | 01-Jan | G-ADAD SX-AAH | The Heston Aircraft Co Ltd/Heston | 29.11.34 | Sold Greece 9.35 |
G-ADAE | DH.89A Rapide | 6272 | G-ADAE OY-DIN G-ADAE | Northern & Scottish Airways Ltd/Newcastle >British Airways Ltd/Southampton >Airwork Ltd/Heston | 00.12.34 | Sold Denmark 5.38 restored 6.46 Scrapped Ronaldsway 8.48 |
G-ADAF | Saunders-Roe A.17 Cutty Sark | A17/12 | G-ADAF | HH Kulka Ltd/Santo Domingo | 06.12.34 | Sold abroad 12.35 |
G-ADAG | DH.89A Rapide | 6266 | G-ADAG Z7264 | Hillmans Airways Ltd/Abridge >British Airways Ltd/Southampton >Northern & Scottish Airways Ltd/Renfrew >Airwork Ltd/Heston | 00.12.34 | Impressed 15.7.40 SOC 13.9.43 |
G-ADAH | DH.89A Rapide | 6278 | G-ADAH | Hillmans Airways Ltd/Abridge >British Airways Ltd/Abridge >Northern & Scottish Airways Ltd/Renfrew >Airwork Ltd/Heston >EL Gandar Dower /Stromness | 00.12.34 |
Wfu Booker .69 preserved Royal Scottish Mus Restoration in progress |
G-ADAI | DH.89A Rapide | 6287 | G-ADAI Z7262 | unknown >British Continental Airways Ltd/Croydon >British Airways Ltd/Gatwick >Airwork Ltd/Heston | 00.12.34 | Impressed 15.7.40 Crashed Shawbury 31.7.40 SOC 2.12.40 |
G-ADAJ | DH.89A Rapide | 6276 | G-ADAJ F-OADY F-BEDY F-BAHY Indochina | unknown >Hillmans Airways Ltd/Abridge >British AW Ltd/ Stapleford >Highland Airways Ltd/Kintore >Scottish AW Ltd/Inverness | 00.12.34 | Sold France 11.47 |
G-ADAK | DH.89A Rapide | 6281 | G-ADAK AW155 | unknown >British Continental AW Ltd/Croydon >CH Stave /Croydon >Union Founders Trust Ltd >Mutual Finance Ltd >J Wormald /Croydon >Mutual Finance Ltd/Croydon >MM Bruce/Cardiff > Anglo- European AW Ltd/Cardiff (1.2.40) > Air Dispatch Ltd /Cardiff | 00.12.34 | Sold abroad .36 restored 15.12.36 Impressed 6.7.40 SOC 11.9.40 |
G-ADAL | DH.89A Rapide | 6263 | G-ADAL X9448 | Hillmans AW Ltd/Abridge >British Airways Ltd/Heston >Wrightways Ltd/Croydon | 00.12.34 | Impressed 9.4.40 Hit hedge forcelanding nr Wigan 25.3.41 |
G-ADAM | Pitcairn PA-19 | H-89 | NC13288 G-ADAM | Hon AE Guinness /Southampton | 11.12.34 | Crashed Newtownards .35 |
G-ADAN | DH.60G III Moth Major | 5122 | G-ADAN W7976 | London Transport Central Omnibus (Sports Association) Flying Club/ Broxbourne | 02.01.35 | Impressed 17.4.40 Reduced to spares .44 |
G-ADAO | DH.89A Rapide | 6275 | G-ADAO | TRA Bevan /Brooklands | 14.02.35 | Sold abroad 9.36 |
G-ADAP | DH.85 Leopard Moth | 7090 | G-ADAP VP-KBU G-ADAP AV989 | Alfred Ellison/ Castle Bromwich >Wng Cdr FO Sodon RAF DFC/RAF Finningley | 00.12.34 | Sold Kenya 10.35 restored 11.36 Impressed 20.5.40 Blown over taxying Sealand 14.11.43 |
G-ADAR | DH.85 Leopard Moth | 7091 | G-ADAR | Birkett Air Services Ltd/Heston | 02.01.35 | Dbf Bennetts Bridge Co Kilkenny Ireland 10.7.35 |
G-ADAS | Miles M.2H Hawk Major | 138 | G-ADAS CX-AAW CX-ACT | EL Maddox/Heston >Malcolm & Farquharson /Heston | 19.12.34 | Canc 1.37 |
G-ADAT | DH.60G III Moth Major | 5019 | VP-KAU G-ADAT X5124 2756M | Henlys Ltd >HGB Linnell /Sywell >AJ Linnell/ Sywell >London Transport (Central Omnibus) Sports Assn FC | 00.12.34 | Impressed 6.12.39 |
G-ADAU | Avro 631 Cadet | 806 | G-ADAU 2970M | Air Service Training Ltd/Hamble | 27.12.34 | Impressed 10.2.42 |
G-ADAV | Avro 631 Cadet | 805 | G-ADAV 2954M | Air Service Training Ltd/Hamble | 27.12.34 | Impressed 31.8.41 |
G-ADAW | Miles M.2H Hawk Major | 139 | G-ADAW | Phillips & Powis Aircraft (Reading) Ltd/Woodley | 28.12.34 | Crashed 3.5.36 |
G-ADAX | Airspeed AS.5 Courier | 26 | G-ADAX X9347 | unknown >Portsmouth Southsea & IOW Aviation Ltd/Portsmouth | 00.01.35 | Impressed 18.3.40 |
G-ADAY | Airspeed AS.5 Courier | 27 | G-ADAY X9343 | unknown >Portsmouth Southsea & IOW Aviation Ltd/Portsmouth | 00.01.35 | Impressed 18.3.40 |
G-ADAZ | Airspeed AS.6A Envoy 1 | 32 | G-ADAZ DG663 | Airspeed (1934) Ltd/Portsmouth >North Eastern Airways Ltd/Heston >Air Service Training Ltd/Hamble | 16.01.35 | Impressed 14.2.41 |
G-ADBA | Airspeed AS.6A Envoy 1 | 33 | G-ADBA P5778 | Airspeed (1934) Ltd >Cobham Air Routes Ltd/ Croydon >Airspeed (1934) Ltd/Portsmouth >Union Founders Trust Ltd/Portsmouth > North Eastern Airways Ltd | 16.01.35 | Sold RAF 14.2.39 |
G-ADBB | Airspeed AS.6A Envoy 1 | 34 | G-ADBB | Airspeed (1934) Ltd >North Eastern Airways Ltd/Heston | 16.01.35 | Sold Spanish Republicans 9.36 |
G-ADBC | Avro 638 Club Cadet | 807 | G-ADBC F-AQCJ | AG de Vere Capell -Earl of Essex/ Manorbier >Brian Allen Aviation Ltd/Croydon | 01.01.35 | Sold France 4.37 |
G-ADBD | Avro 504N | K1245 | K1245 G-ADBD | unknown >National Aviation Displays Ltd/Ford >Air Travel Ltd/Penshurst >Canute Air Park | 01.01.35 |
Light blue fuselage, silver wings with black letters. Mongoose engine.
|
G-ADBE | Pitcairn PA-19 | H-87 | NC2503 G-ADBE | Hon Arthur Ernest Guinness/ Newtownards | 16.01.35 | Scrapped Kenley .50 |
G-ADBF | Miles M.3A Falcon Major | 131 | G-ADBF I-ZENA HB-USU | Capt NA Blanford-Newson -Scottish Motor Traction /Macmerry | 09.01.35 | Sold Italy .35 |
G-ADBG | Miles M.2H Hawk Major | 143 | G-ADBG R-276 LV-FCA | British & Overseas Aircraft Ltd/ Woodley | 09.01.35 | Canc 12.36 |
G-ADBH | DH.85 Leopard Moth | 7030 | F-AMXR G-ADBH AV983 | Lady MLL Loch /Hatfield >Sir CH Rose/Portsmouth >Birkett Air Service Ltd/Heston >WG Andrews & BA Davy/Heston | 00.01.35 | Impressed 12.5.40 Crashed forcelanding Yeovil 30.7.40 |
G-ADBI | Miles M.3A Falcon Major | 140 | G-ADBI VP-YBN | Phillips & Powis Aircraft (Reading) Ltd>Air Hire Ltd/Heston | 00.01.35 | Sold Rhodesia 3.37 |
G-ADBJ | Cierva C.30A (Avro 671) | 798 | G-ADBJ | AQ Cooper/ Hanworth | 16.01.35 | Canc 1.1.40 |
G-ADBK | Miles M.2 Hawk | 146 | G-ADBK | Kent Flying Club/Bekesbourne | 24.01.35 | Crashed Bekesbourne 9.8.37 |
G-ADBL | AW35 Scimitar | 460 | A-2 G-ADBL | Sir W.G Armstrong Whitworth Aircraft Ltd/Whitley | 24.01.35 | Scrapped 10.58 |
G-ADBM | Avro 504N | K1055 | K1055 G-ADBM AX871 | unknown >HC Wardle /Shoreham >Air Publicity Ltd/Heston | 00.01.35 | Impressed 21.6.40 |
G-ADBN | GAL ST.12 Monospar | ST12/35 | G-ADBN HB-AIR G-ADBN BD150 | unknown >PS Jensen/Heston >NM Jensen/Copenhagen >E Noddings /Croydon >Air Dispatch Ltd/Croydon (8.3.40) | 00.01.35 | Sold Switzerland 4.35 restored 10.35 |
G-ADBO | Avro 504N | K2354 | K2354 G-ADBO | LG Anderson/ Hanworth >Air Publicity Ltd/Heston | 29.01.35 | Canc 12.46 |
G-ADBP | Avro 504N | K2353 | K2353 G-ADBP AX874 | LG Anderson/ Hanworth >Air Publicity Ltd/Heston | 29.01.35 | Impressed 21.6.40 |
G-ADBR | Avro 504N | K1819 | K1819 G-ADBR | LG Anderson/ Hanworth >Air Publicity Ltd/Heston | 29.01.35 | Canc 12.46 |
G-ADBS | Avro 504N | K1251 | K1251 G-ADBS | LG Anderson/ Hanworth | 29.01.35 | Crashed Bodmin 16.8.35 |
G-ADBT | Miles M.2H Hawk Major | 145 | G-ADBT | Miss Rosemary Rees/ Heston >SJ Hawley/Meir | 31.01.35 | Canc 1.12.46 |
G-ADBU | DH.89A Rapide | 6280 | G-ADBU | United AW Ltd/Heston >British AW Ltd/ Blackpool >Northern & Scottish Airways Ltd/Renfrew | 00.01.35 | Dbr 11.36 |
G-ADBV | DH.89A Rapide | 6286 | G-ADBV X8511 | unknown >Jersey AW Ltd/ Heston >J Dade /Croydon >Western Airport Ltd >Western AW Ltd/Weston-super-Mare | 00.01.35 | Impressed 2.3.40 SOC 2.11.41 |
G-ADBW | DH.89A Rapide | 6288 | G-ADBW Z7265 | unknown >Jersey AW Ltd/ Heston >Airwork Ltd | 00.01.35 | Impressed 15.7.40 SOC 17.11.41 |
G-ADBX | DH.89A Rapide | 6289 | G-ADBX | unknown >British AW Ltd/ Heston | 00.01.35 | Crashed landing Ronaldsway 16.5.36 |
G-ADBY | GAL ST.4 Monospar 2 | ST4/26 | G-ADBY ZS-AHE SAAF1507 | General Aircraft Ltd/Hanworth | 00.01.35 | Sold South Africa 6.36 |
G-ADBZ | Airspeed AS.6A Envoy 1 | 35 | G-ADBZ | Airspeed (1934) Ltd >North Eastern AW Ltd/Heston | 00.01.35 | Crashed nr Titsey Hill Surrey 22.1.37 |
G-ADCA | Airspeed AS.6A Envoy 1 | 36 | G-ADCA | Airspeed (1934) Ltd >Portsmouth Southsea & IOW Aviation Ltd/Portsmouth | 01.02.35 |
Sold Spain 8.36 Crashed en route Barcelona 28.8.36 |
G-ADCB | Airspeed AS.6A Envoy 1 | 37 | G-ADCB J-BDDO J-DDDO | Airspeed (1934) Ltd/Portsmouth | 01.02.35 | Sold Japan 7.35 |
G-ADCC | Airspeed AS.6A Envoy 1 | 38 | G-ADCC J-BDAO J-EDAO | Airspeed (1934) Ltd/Portsmouth | 01.02.35 | Sold Japan 4.35 |
G-ADCD | Airspeed AS.6D Envoy 3 | 39 | G-ADCD ZS-AGA SAAF254 | Airspeed (1934) Ltd/Portsmouth | 01.02.35 | Sold South Africa 8.36 |
G-ADCE | Airspeed AS.6A Envoy 1 | 40 | G-ADCE J-BDEO | Airspeed (1934) Ltd/Portsmouth | 01.02.35 | Sold Japan 7.35 |
G-ADCF | Miles M.2H Hawk Major | 153 | G-ADCF | Shell Mex & BP Ltd/Heston >CD Brown/Carlisle | 06.02.35 | Canc 11.45 dismantled Heston |
G-ADCG | DH.82A Tiger Moth | 3318 | G-ADCG BB731 A728 A2126 G-ADCG OO-TGM | The de Havilland Aircraft Co Ltd/Hatfield | 11.02.35 | Impressed 30.10.40 restored 14.12.84 Sold Belgium 2.6.93 |
G-ADCH | DH.82A Tiger Moth | 3319 | G-ADCH BB732 | The de Havilland Aircraft Co Ltd/Hatfield | 11.02.35 | Impressed 30.10.40 |
G-ADCI | Miles M.2F Hawk Major | 147 | G-ADCI ZK-AFM NZ587 | Turab Ali Khan Aga/Brooklands & Hamble | 08.02.35 | Sold New Zealand 9.37 |
G-ADCJ | Miles M.2H Hawk Major | 154 | G-ADCJ | Austin Voorsanger/ Barton >Austin Hopkinson (ex Voorsanger)/ Barton | 16.02.35 | Destroyed 11.45 |
G-ADCK | Cierva C.30A (Avro 671) | 780 | G-ADCK VH-UUQ | Commonwealth Mining & Finance Ltd/ Perth WA | 05.02.35 | Sold Australia 7.35 |
G-ADCL | DH.89A Rapide | 6277 | G-ADCL 40-1 EC-AAY | Anglo-American Oil Co Ltd/Heston >Airwork Ltd/Heston | 00.02.35 | Sold Spain 8.36 (also reported as 40-2) |
G-ADCM | DH.86 Express | 2317 | G-ADCM | Imperial AW Ltd/Croydon 'Draco' | 15.02.35 | Crashed Zwettl Austria 22.10.35 |
G-ADCN | DH.86 Express | 2319 | G-ADCN | Imperial AW Ltd/Croydon 'Daedalus' | 15.02.35 | Dbf Bangkok 3.12.38 |
G-ADCO | DH.85 Leopard Moth | 7093 | G-ADCO X9383 | Airwork Ltd/Heston >Birkett Air Service Ltd/Heston | 20.02.35 | Impressed 27.3.40 Hit trees on takeoff from forcelanding Askern 11.8.41 |
G-ADCP | DH.84 Dragon | 6092 | G-ADCP X9440 | Blackpool & West Coast Air Services Ltd/Squires Gate >Isle of Man Air Services Ltd/Derbyhaven | 00.02.35 | Impressed 4.4.40 SOC 12.41 |
G-ADCR | DH.84 Dragon | 6094 | G-ADCR | Blackpool & West Coast Air Services Ltd/Squires Gate | 00.02.35 | Crashed 25.6.38 |
G-ADCS | Martin-Baker MB.1 | MB1 | G-ADCS | Martin-Baker Aircraft Co Ltd/Denham | 11.02.35 | Dbf 3.38 |
G-ADCT | DH.84 Dragon | 6095 | G-ADCT | Highland AW Ltd/Inverness >Scottish AW Ltd/Inverness | 00.02.35 | Crashed Longman Inverness 14.12.39 |
G-ADCU | Miles M.2H Hawk Major | 162 | G-ADCU | EGH Forsyth/Heston >Maj HL Higman /Woodley | 18.02.35 | Canc 1.12.46 |
G-ADCV | Miles M.2M Hawk Major | 156 | G-ADCV | JED Holder/ Heston >RR Paine /Hatfield (23.6.44) | 20.02.35 | Dbr in gale Croydon 4.2.50 |
G-ADCW | Miles M.2H Hawk Major | 152 | G-ADCW | Arthur Sebag-Montefiore/Heston | 19.02.35 | Crashed nr Manston 28.4.35 |
G-ADCX | Avro 631 Cadet | 813 | G-ADCX 2956M | Air Service Training Ltd/Hamble | 18.02.35 | Impressed 1.9.41 |
G-ADCY | Miles M.2H Hawk Major | 158 | G-ADCY BD141 | RC Ramsay/ Bekesbourne | 20.02.35 | Impressed 30.6.40 |
G-ADCZ | Bristol 142 | 7838 | R-12 G-ADCZ K7557 | Bristol Aeroplane Co Ltd/Filton | 25.02.35 | Sold RAF 7.35 |
G-ADDA | Avro 504N | K1810 | K1610 G-ADDA | Air Services No.2/Croydon >Air Publicity Ltd/Heston | 27.02.35 | Canc 12.46 |
G-ADDB | BA Swallow L25C Mk.2 | 32 | G-ADDB | British Klemm Aeroplane Co Ltd/Hanworth >RGJ Kingsmill /Hanworth >JH Crook /Hanworth >Southern Aircraft and Motor Co >Horton Kirby Flying Club Ltd >FCJ Butler /Faringdon >Mrs VL Ford/Faringdon (24.2.42) | 25.02.35 |
Wfu .38 |
G-ADDC | Miles M.2H Hawk Major | 164 | G-ADDC | Capt JC Hargreaves/ Heston>LC Lewis/ Brooklands | 12.03.35 | Sold abroad 9.37 |
G-ADDD | DH.89A Rapide | 6283 | G-ADDD AW116 | Flt Lt EH Fielden/RAF Hendon >The Channel Trust Ltd /Weston >Western Airport Ltd >Western AW Ltd/Weston-super-Mare | 04.03.35 |
Impressed 4.6.40 SOC 22.5.41 Kings Flight, during RAF Review of 1936 |
G-ADDE | DH.89A Rapide | 6282 | G-ADDE X9386 | Aberdeen AW Ltd/Dyce >Allied Airways (Gandar Dower) Ltd/Dyce >North Eastern Airways Ltd/Croydon | 00.03.35 | Impressed 21.3.40 Sold 24.3.47 |
G-ADDF | DH.89A Rapide | 6284 | G-ADDF | unknown >Hillmans AW Ltd>British Airways Ltd/Stapleford >Northern & Scottish Airways Ltd/Renfrew >Airwork Ltd/Heston | 00.03.35 | Sold abroad 9.37 |
G-ADDG | Stinson SR-5 Reliant | 9326 | G-ADDG X8519 | Wilfrid Caldwell/ Odsey Ashwell Herts >CE Horne/Hatfield > J Barend de Jong Cleyndert/Gatwick | 00.03.35 | Impressed 10.2.40 |
G-ADDH | Beech B17L > B17R | 23 | G-ADDH | Mrs Amy Mollinson /Croydon | 13.03.35 | Dbr Orpington 21.10.36 wreck to France |
G-ADDI | DH.84 Dragon | 6096 | G-ADDI N34DH | Railway Air Services Ltd/ Croydon >Great Western & Southern Air Lines Ltd/Lands End >WS Shackleton Ltd (15.7.43) >Vickers Armstrongs Ltd | 18.03.35 |
Sold USA 11.70 with thanks to John Crook |
G-ADDJ | DH.84 Dragon | 6097 | G-ADDJ VH-UZZ A34-3 | Railway Air Services Ltd/ Croydon | 18.03.35 | Sold Australia 3.37 Impressed Sold to Airlines of WA as spares 29.6.45 |
G-ADDK | Miles M.2P Hawk Major | 190 | G-ADDK BD180 | SK Davies >Cardiff Aeroplane Club Ltd/Cardiff | 00.03.35 | Impressed 5.8.40 SOC 2.45 |
G-ADDL | De Bruyne Snark | DB2 | G-ADDL L6103 | Aero Research Ltd/Cambridge | 12.03.35 | Sold RAF 5.36 |
G-ADDM | Miles M.2 Hawk | 142 | G-ADDM | Stanley Hawley/Stoke on Trent | 05.03.35 | Crashed Melton Mowbray 2.5.36 Canc 12.36 |
G-ADDN | Short S.16 Scion 2 | S.785 | G-ADDN X9364 | Southend Flying Services Ltd/Southend | 00.03.35 | Impressed 15.3.40 |
G-ADDO | Short S.16 Scion 2 | S.786 | G-ADDO AX864 | Capt JJA Amherst (The Earl Amherst) /Croydon >Olley Air Service Ltd/ Shoreham >Great Western & Southern Air Lines Ltd/Shoreham > Aircraft & Allied Enterprises Ltd/Weston | 00.03.35 | Impressed 6.7.40 |
G-ADDP | Short S.16 Scion 2 | S.787 | G-ADDP X9374 | West of Scotland Air Services /Renfrew >HG Thyne/Lympne >Nash Aircraft Sales & Hire Ltd/Croydon > Williams & Co/Stanley Park | 00.03.35 | Impressed 19.3.40 |
G-ADDR | Short S.16 Scion 2 | S.788 | M-3 G-ADDR X9366 | Short Bros (Rochester & Bedford) Ltd/Rochester | 00.03.35 | Impressed 20.3.40 |
G-ADDS | Short S.16 Scion 2 | S.789 | G-ADDS VH-UUT G-AEOY | Short Bros (Rochester & Bedford) Ltd/Rochester | 00.03.35 | Crashed 22.1.36 rebuilt as G-AEOY |
G-ADDT | Short S.16 Scion 2 | S.790 | G-ADDT | Pobjoy Airmotors & Aircraft Ltd/Rochester | 00.03.35 | Crashed Porthcawl 26.7.36 |
G-ADDU | Miles M.2H Hawk Major | 180 | G-ADDU | EJ Lambert/Byfleet >LC Lewis /Byfleet | 00.03.35 | Sold abroad 9.37 |
G-ADDV | Short S.16 Scion 2 | S.792 | G-ADDV X9456 | RJB Seaman /Ramsgate >Ramsgate Airport Ltd/Ramsgate >Southern Airways Ltd /Weston-s-Mare | 00.03.35 | Impressed 11.4.40 |
G-ADDW | Short S.16 Scion 2 | S.793 | G-ADDW(1) VH-UTV | 00.03.35 | Sold Australia 5.36 Canc .38 | |
G-ADDW | HM14 Pou-Du-Ciel | TP1 | G-ADDW(2) | Thomas Proctor/Blackburn | 19.03.36 | Wfu .38 |
G-ADDX | Short S.16 Scion 2 | S.794 | G-ADDX X9430 | RJB Seaman /Ramsgate >Plymouth Airport Ltd/Plymouth >Southern Airways Ltd/Weston-super-Mare | 00.03.35 | Impressed 3.4.40 |
G-ADDY | GAL ST.12 Monospar | ST12/39 | G-ADDY | Mrs Ursula Lloyd/ Hanworth >RJB Seaman /Hanworth | 12.03.35 | Sold abroad 12.36 |
G-ADDZ | GAL ST.12 Monospar | ST12/40 | G-ADDZ ES-AXY | General Aircraft Ltd/Hanworth | 04.04.35 | Sold Estonia 6.37 |
G-ADEA | DH.86 Express | 2323 | G-ADEA VR-SBC VH-UZX A31-7 | Hillman's AW Ltd/Abridge 'Drake'>British Airways Ltd/Heston >Airwork Ltd/Heston | 00.04.35 | Sold Singapore 6.38 |
G-ADEB | DH.86 Express | 2324 | G-ADEB | Hillman's AW Ltd/Abridge >British Airways Ltd/Heston | 00.04.35 | Crashed Altenkirchen Germany 12.8.36 |
G-ADEC | DH.86 Express | 2325 | G-ADEC CX-AAH | Hillman's AW Ltd/Abridge >British Airways Ltd/Stapleford >Airwork Ltd/Heston | 00.04.35 |
Sold Uruguay 9.38 Delivery to Hillmans at Heston |
G-ADED | DH.84 Dragon | 6098 | G-ADED | Railway Air Services Ltd/ Croydon | 13.04.35 | Crashed on takeoff Ronaldsway 1.7.35 |
G-ADEE | DH.84 Dragon | 6099 | G-ADEE | Railway Air Services Ltd/ Croydon | 15.04.35 | Crashed Fairsnape Fell nr Blackpool 26.10.35 |
G-ADEF | DH.88 Comet | 2261 | E-3 G-ADEF | CA Nicholson 'Boomerang' /Hatfield | 20.06.35 | Crashed Atabra Sudan 22.9.35 |
G-ADEG | Avro 643 Cadet | 817 | G-ADEG | York County Aviation Club Ltd/Sherburn-in -Elmet >Tollerton Aero Club Ltd | 14.03.35 | Scrapped Tollerton .50 |
G-ADEH | Avro 638 Club Cadet | 816 | G-ADEH | York County Aviation Club Ltd/Sherburn-in -Elmet >Tollerton Aero Club Ltd | 14.03.35 | Scrapped Tollerton .50 |
G-ADEI | Avro 504N | E3460 | E3460 G-ADEI | HBG Michelmore/ Hedon | 21.03.35 | Crashed Hanworth 16.5.39 |
G-ADEJ | BA Eagle 2 | 110 | G-ADEJ | British Klemm Aeroplane Co Ltd/Hanworth | 27.03.35 | Crashed 12.35 |
G-ADEK | Bristol 143 | 7839 | R-14 G-ADEK | Bristol Aeroplane Co Ltd/Filton | 22.03.35 | ntu -scrapped during WWII |
G-ADEL | Spartan Cruiser 3 | 102 | G-ADEL X9432 | Spartan Aircraft Ltd/Cowes >British AW Ltd/ Renfrew >Northern & Scottish AW Ltd/Renfrew >Scottish AW Ltd/Renfrew | 14.03.35 | Impressed 2.4.40 |
G-ADEM | Spartan Cruiser 3 | 103 | G-ADEM | Spartan Aircraft Ltd/Cowes >British AW Ltd/ Southampton >Northern & Scottish Airways Ltd/Renfrew | 14.03.35 | Crashed Blackpool 20.11.36 |
G-ADEN | Miles M.2H Hawk Major | 161 | G-ADEN CS-AAL | Phillips & Powis Aircraft (Reading) Ltd/Woodley | 22.03.35 | Sold Portugal 5.35 diverted Spain |
G-ADEO | Avro 594 Avian IV | A25/1 | G-AAGJ G-ADEO 2075M | The Alpha Club - Air Service Training Ltd/Hamble | 20.03.35 | Impressed 17.1.40 |
G-ADEP King's Cup 1935 |
Percival D.3 Gull Six | D49 | G-ADEP | Percival Aircraft Co>Brian Allen Aviation Ltd/ Croydon | 20.03.35 | Sold Spanish Republican Air Force 8.36 |
G-ADER | Miles M.3A Falcon Major | 157 | G-ADER F-AQER | Maddox Airways Ltd>Malcolm & Farquharson Ltd>Staffordshire Airplanes Ltd /Meir>Barbara Maude Wenman/ Gravesend | 00.03.35 | Sold France 2.37 |
G-ADES | BK Eagle 2 | 111 | G-ADES HB-DES | unknown >JHP Verney (The Rt Hon Lord Willoughby de Broke)/Kineton | 00.03.35 | Sold Switzerland 1.36 |
G-ADET | Avro 504N | J8533 | J8533 G-ADET AX875 | Air Publicity Ltd/Penshurst | 29.04.35 | Impressed 21.6.40 |
G-ADEU | Percival D.3 Gull Six | D48 | G-ADEU F-AQNA | Percival Aircraft Co/ Gravesend | 25.03.35 | Sold France 2.38 |
G-ADEV | Avro 504N | R3/LE/61400 | H5199 G-ADEV BK892 3118M E3404 G-ACNB G-ADEV | Air Publicity Ltd/Heston | 00.03.35 | Impressed 7.9.40 restored 18.4.84 |
G-ADEW | Westland Wessex | WA1899 | OO-AGE G-ADEW | Cobham Air Routes Ltd/ Croydon | 22.03.35 | Crashed into English Channel 3.7.35 |
G-ADEX | Avro 643 Cadet II | 820 | G-ADEX | The Hon RF Watson/ Heston >LC Lewis / Hanworth | 20.03.35 | Sold abroad 9.37 |
G-ADEY | Pobjoy Pirate | 101 | G-ADEY | Pobjoy Motors Ltd /Rochester | 29.03.35 | Scrapped .36 |
G-ADEZ | DH.60M Moth | 1669 | VP-KAI G-ADEZ AX794 | unknown >Christopher Frost/ Brooklands >South Staffordshire Aero Co Ltd | 00.04.35 | Impressed 20.7.40 Dbr in gale Prestwick 20.11.40 |
G-ADFA King's Cup 1935 |
Percival D.3 Gull Six | D50 | G-ADFA | CE Gardner/ Warlingham >R Ince /Gravesend >Airwork Ltd /Heston >Vickers Armstrong Ltd (4.11.40) | 12.04.35 | Scrapped Brooklands Canc 6.11.45 |
G-ADFB | BA Eagle 2 | 112 | G-ADFB J-BOOB | British Klemm Aeroplane Co Ltd/Hanworth | 12.04.35 | Sold Japan 12.35 |
G-ADFC | Miles M.2H Hawk Major | 167 | G-ADFC VT-AKG | RKLS Mainwaring/ Brooklands >W Fairweather /Behar India (based Heston) | 22.03.35 | Sold India 6.38 |
G-ADFD | Avro 643 Cadet II | 819 | G-ADFD | Bristol & Wessex Aeroplane Club Ltd/Bristol | 01.04.35 |
Scrapped .61 |
G-ADFE | Miles M.4A Merlin | 151 | U-8 G-ADFE | Birkett Air Service Ltd/Heston | 05.04.35 | Lost during WWII Canc 1.12.46 |
G-ADFF | DH.86B Express | 2328 | G-ADFF AX760 | Imperial AW Ltd/Croydon 'Dione' >BOAC (22.8.40) | 00.04.35 | Impressed 15.8.41 U/c collapsed Lydda 26.11.41 |
G-ADFG | DH.85 Leopard Moth | 7100 | G-ADFG F-AREP | GL Harrison/ Heston | 11.05.35 | Sold France 7.38 |
G-ADFH | Miles M.3A Falcon Major | 196 | G-ADFH HM496 G-ADFH | ED Spratt - Air Service Training Ltd/ Hanworth | 21.05.35 | Impressed 15.12.41 restored 31.8.46 Wfu Redhill 8.54 dismantled Croydon |
G-ADFI | DH.84 Dragon | 6100 | G-ADFI | Allied Airways (Gandar Dower)Ltd/Dyce | 00.05.35 | Dbf Thurso 3.7.37 |
G-ADFJ | DH.85 Leopard Moth | 7103 | G-ADFJ F-AOCS F-AOHS | Hon Brian Lewis /Heston | 10.05.35 | Sold France 6.35 |
G-ADFK | DH.60G III Moth Major | 5143 | G-ADFK AW162 | Portsmouth Aero Club Ltd | 11.04.35 | Impressed 28.6.40 SOC .44 |
G-ADFL | DH.60G III Moth Major | 5144 | G-ADFL OE-TAT Austrian Army as 431 | The de Havilland Aircraft Co Ltd/ Portsmouth | 12.04.35 | Sold Austria 12.35 |
G-ADFM | DH.60G III Moth Major | 5145 | G-ADFM OE-TET Austrian Army as 432 | The de Havilland Aircraft Co Ltd/ Portsmouth | 12.04.35 | Sold Austria 12.35 |
G-ADFN | Blackburn B.2 Series 1 | 5920/1 | G-ADFN 2897M | Flying Training Ltd/Hanworth '6' | 03.04.35 | Impressed 17.2.42 to Durham ATC |
G-ADFO | Blackburn B.2 Series 1 | 5920/2 | G-ADFO | Flying Training Ltd/Hanworth '7' | 03.04.35 | Dbr Newport 3.9.40 |
G-ADFP | Blackburn B.2 Series 1 | 5920/3 | G-ADFP 2892M | Flying Training Ltd/Hanworth '8' | 03.04.35 | Impressed 17.2.42 to Yorkshire ATC |
