G-CA
G-CAAA | Curtiss JN-4 | C210 G-CAAA | Aerial Service Co Ltd/Regina >RJ Groome /Moose Jaw >OH Clearwater /Sask >M Dockstader & OH Gardiner /Sask | 20.04.20 | Destroyed Shaunavon 30.06.26 | |
G-CAAB | Curtiss JN-4 | C1457 G-CAAB | McClelland and Lobb /Sask | 22.04.20 | Crashed Saskatoon 03.05.20 | |
G-CAAC | Curtiss HS-2L | A1876 G-CAAC | Laurentide AS /Montreal | 02.06.20 | Crashed nr Fauquier 02.09.22 | |
G-CAAD | Curtiss HS-2L | A1878 G-CAAD | Laurentide AS /Montreal | 30.09.20 | Crashed Tadoussac 04.08.22 | |
G-CAAE | Avro 504K | D6202 | D6202 G-EABO G-CAAE | Canadian Aerial Services Ltd/Montreal >Laurentide AS /Montreal | 16.07.20 | Canc 31.07.24 |
G-CAAF | Curtiss JN-4 | AB.2 | G-CAAF | Pacific Aviation Co /Vancouver | 27.03.20 | Crashed nr Minoru Park 24.05.20 |
G-CAAG | Curtiss JN-4 | C206 G-CAAG | Pacific Aviation Co /Vancouver >J Scott-Williams /Vancouver | 27.04.20 | Canc 30.04.24 | |
G-CAAH | Curtiss JN-4D | M3100 | G-CAAH | McCall Aero Corp /Calgary | 03.05.20 | Crashed Bowness Park 12.06.21 |
G-CAAI | Curtiss JN-4 | C1347 G-CAAI | May-Gorman Aero Ltd/Edmonton >Great North Services /Edmonton | 07.05.20 | Canc 30.04.24 | |
G-CAAJ | Curtiss JN-4 | 19 | G-CAAJ | McClelland Aircraft /Sask >OH Clearwater/Sask | 08.05.20 | Canc 13.08.24 |
G-CAAK | Curtiss JN-4 | C122 G-CAAK | Holbrook & Johnson /Hanna >Johnson Aerial Service /Sask | 10.05.20 | Crashed during forced landing Calgary 28.06.23 | |
G-CAAL | Curtiss JN-4 | 11 | G-CAAL | Western Aero Co Ltd >Universal Air Industries /Regina >A Bielby /Stalwart Sask | 12.05.20 | Crashed nr Swift Current Sask 07.10.30 |
G-CAAM | Curtiss JN-4 | C590 G-CAAM | Aerial Service Co Ltd/Regina >RJ Groome /Moose Jaw | 14.05.20 | Dbr Regina 27.09.23 | |
G-CAAN | Curtiss JN-4 | C197 G-CAAN | EA Alton /Winnipeg | 10.05.20 | Broke loose from moorings in gale and dbr 07.02.21 | |
G-CAAO | Curtiss JN-4 | C282 G-CAAO | Canadian Aircraft Co Ltd/Winnipeg | 18.05.20 | Canc 30.04.24 | |
G-CAAP | Curtiss JN-4 | 3291 | C291 G-CAAP | Winnipeg Airco Ltd /Winnipeg | 19.05.20 | Dbf Winnipeg 7.21 |
G-CAAQ | Avro 504K | 2292H | H2292 G-CAAQ | Canadian Aircraft Co Ltd/Winnipeg >WPA Straith /Winnnipeg | 20.05.20 | Flew into trees after takeoff Winnipeg 13.08.27 used to rebuild G-CASY |
G-CAAR | Avro 504K | D9076 G-CAAR | Canadian Aircraft Co Ltd/Winnipeg | 20.05.20 | Crashed Fort Francis 26.08.20 | |
G-CAAS | Curtiss JN-4 | C437 G-CAAS | Brandram-Henderson Ltd /Montreal | 26.05.20 | Canc 30.04.24 | |
G-CAAT | Curtiss JN-4 | C628 G-CAAT | Canadian Aerial Services Ltd/Montreal >Laurentide AS /Montreal | 27.05.20 | Canc 01.01.25 [also reported as ex C626] | |
G-CAAU | Curtiss JN-4 | C1350 G-CAAU | R and W Air Service /Montreal >Canadian AS /Montreal | 04.06.20 | Crashed St Laurent Montreal 24.08.21 | |
G-CAAV | Curtiss JN-4 | C118 G-CAAV | Eastern Canada Air Lines Ltd/Truro | 08.06.20 | Canc 01.04.24 scrapped | |
G-CAAW | Curtiss JN-4 | C290 G-CAAW | Eastern Canada Air Lines Ltd/Truro | 08.06.20 | Canc 01.04.24 scrapped | |
G-CAAX | Martinsyde Type A Mk.I | 15/216/1 | G-CAAX | Price Bros & Co Ltd /Chicoutimi PQ | 21.07.20 | Crashed Lac Onatchiway 18.08.20 |
G-CAAY | Sopwith Dove | 33937 | G-CAAY | Bishop-Barker Aero Ltd/Armour Heights Ont | 23.06.20 | Destroyed Sault Ste Marie Ontario .21 (possibly WO2714 ex G-EACM) |
G-CAAZ | Curtiss HS-2L | A2119 G-CAAZ | Canadian Aero Film Co /Toronto | 21.08.20 | Dbf in hangar fire Burlington Ontario 12.09.21 | |
G-CABA | Curtiss JN-4 | AB.1 | G-CABA | R and W Air Service /Montreal >Canadian AS /Montreal | 12.05.20 | Crashed into car whilst landing Cheneville 03.08.21 |
G-CABB | Curtiss JN-4 | 2884 | G-CABB | Bishop-Barker Aero Ltd/Armour Heights Ont >CH Strickland /Sandwich Ont | 17.05.20 | Canc 30.04.24 [c/n shown as 2384 in ICAN64 /2484 shown on change of owner] |
G-CABC | Curtiss JN-4 | AB.3 | G-CABC | Bishop-Barker Aero Ltd/Armour Heights Ont | 17.05.20 | Canc 30.04.24 |
G-CABD | Avro 504K | AB.4 | D8842 G-CABD | Bishop-Barker Aero Ltd/Armour Heights Ont | 17.05.20 | Canc 31.07.24 |
G-CABE | Curtiss JN-4 | C162 G-CABE | McCarthy Aero Service /Leaside Ont | 19.05.20 | Canc 30.04.24 | |
G-CABF | Curtiss F Boat | G-CABF | McCarthy Aero Service /Leaside Ont | 05.07.20 | Destroyed on test flight Toronto 05.07.20 | |
G-CABG | Curtiss JN-4 | AB.7 | G-CABG | CW McKissock /Weston Ont | 22.05.20 | Canc 20.10.21 |
G-CABH | Curtiss JN-4 | G-CABH | AK Colley /Toronto | 24.05.20 | Canc 01.04.24 scrapped | |
G-CABI | Curtiss JN-4 | 5002 | G-CABI | Clifton Aero Co Ltd /Niagara Falls | 25.05.20 | Destroyed in forced landing nr Peterbrough Ontario 16.09.22 |
G-CABJ | Curtiss JN-4 | AB.10 | C187 G-CABJ | MacDonald Aero Service /Wallaceburg Ont >RG Trenholme /Windsor Ont >JH Murray /Ford City Ont | 28.05.20 | Canc 31.07.27 |
G-CABK | Curtiss JN-4 | C122 G-CABK | Canadian Aero Film Co /Toronto | 31.05.20 | Dbf in hangar fire Burlington 12.09.21 | |
G-CABL | Curtiss JN-4 | C109 G-CABL | Irwin Proctor /Hamilton Ont | 31.05.20 | Dbf in hangar fire Burlington 12.09.21 | |
G-CABM | Aeromarine 40L | AB.13 | G-CABM | Spanish River Pulp & Paper Mills Ltd /Ont | 07.06.20 | Crashed Tiptonville USA 09.01.21 |
G-CABN | Curtiss JN-4 | C1353 G-CABN | McCall Aero Corp /Calgary | 16.06.20 | Dbr 7.20 | |
G-CABO | Curtiss JN-4 | C144 G-CABO | McCall Aero Corp /Calgary | 13.07.20 | Written off 10.08.20 | |
G-CABP | Avro 504K | AB.16 | G-CABP | Edmonton Aircraft Co /Edmonton | 17.06.20 | Written of Edmonton 03.01.21 |
G-CABQ | Curtiss JN-4 | C1303 G-CABQ CF-ALE | CR McNeill /Fiske Sask >RJ Groome /Regina | 21.06.20 | Stored 01.08.24 Rereg 20.03.30 | |
G-CABR | Curtiss JN-4 | C1022 G-CABR | Brandon AS >JEH Smith/Brandon Man | 26.06.20 | Crashed into flagpole on takeoff Boissevain Man 02.08.22 | |
G-CABS | Avro 548 | D8997 G-CABS G-CACI | Canadian Aircraft Co Ltd/Winnipeg | 16.07.20 | Crashed Charles 16.07.20 rebuilt as G-CACI [RAF serial B8997 also quoted] | |
G-CABT | Curtiss JN-4 | 5005 | G-CABT | May-Gorman Aero Ltd /Edmonton >Neilson Bros /Edmonton | 02.07.20 | Dbf nr Edgerton 10.22 |
G-CABU | Curtiss JN-4 | C1293 G-CABU | Vancouver Island Aerial Service | 07.07.20 | Crashed into sea nr Nalau Is 20.09.20 | |
G-CABV | Avro 504K | 9738 G-CABV | Canadian Aircraft Co Ltd /Winnipeg 'Thunderbird' | 19.07.20 | Canc 31.07.24 | |
G-CABW | Curtiss JN-4 | C148 G-CABW | Western Aero Co Ltd/Moose Jaw | 15.07.20 | Canc 30.04.24 | |
G-CABX | Curtiss JN-4 | AB.24 | G-CABX G-CATE | Lethbridge Aircraft Co /Lethbridge | 28.08.20 | Stored 31.07.24 Rereg 13.07.28 [c/n 77832 per ICAN] |
G-CABY | Curtiss JN-4 | 5004 | G-CABY | SJ Elkin /Winnipeg | 27.07.20 | Canc 29.12.21 |
G-CABZ | Curtiss JN-4 | 1837 | G-CABZ | Donald Brown /Yorkton Sask | 10.08.20 | Destroyed by vandals Yorkton .23 |
G-CACA | Standard J-1/Curtiss | AS22455 G-CACA | EA Alton /Winnipeg | 20.08.20 | Written off in gale 15.07.22 | |
G-CACA | Standard J-1/Fisher | G-CACA(2) | EA Alton /Winnipeg | 11.07.24 | Hit rocks during takeoff from field nr Estevan Sask 01.10.24 | |
G-CACB | Curtiss JN-4 | 8708 | G-CACB | JG Hamilton /Winnipeg | 23.08.20 | Canc 20.01.21 |
G-CACC | Curtiss JN-4 | AB.29 | G-CACC | Western Aero Co Ltd /Moose Jaw | 26.08.20 | Canc 30.04.24 |
G-CACD | Avro 548 | 1160 | G-CACD | Canadian Aircraft Co Ltd/Winnipeg | 05.10.20 | Canc 31.07.24 |
G-CACE | Nieuport 81.E2 | 1714 | G-CACE | AR Roberts /Toronto | 22.06.21 | Dbf Armour Heights 31.08.21 |
G-CACF | Curtiss JN-4 | 5014 | G-CACF | Plante Aerial Service /Montreal | 20.03.21 | Dbf 09.07.21 |
G-CACG | Norman Thompson NT.2B | N2290 | N2290 G-EAQO G-CACG | Rocky Mountain Aviation Transport Ltd /Banff >Dominion Aerial Exploration Co/Toronto | 06.06.21 | Canc 31.08.26 |
G-CACH | Standard J-1 | AS4887 N-CACH G-CACH | CO Prest /Las Vegas >A Sharpe /Windermere >Fairchild Aerial Surveys of Canada Ltd | 17.03.23 | Tfr USA 1.5.24 | |
G-CACI | Avro 548 | D8997 G-CABS G-CACI | Canadian Aircraft Co Ltd/Winnipeg | 15.06.21 | Canc 16.11.23 [also reported as B8997] | |
G-CACJ | Curtiss JN-4 | C574 G-CACJ | Commercial Aviation School /Victoria | 23.05.22 | Crashed Esquimalt Harbour 24.02.23 | |
G-CACK | Curtiss JN-4 | C945 G-CACK | Aircraft Manufacturers Ltd /Vancouver | 01.06.21 | Canc 30.04.24 | |
G-CACL | Standard J-1 | 41315 G-CACL | A Sharpe /Windermere | 17.03.23 | Canc 01.05.23 | |
G-CACM | Curtiss HS-2L | A4248 G-CACM wore N-CACM | Pacific Airways Ltd /Seattle USA | 11.08.21 | Tr USA 1.5.22 | |
G-CACN | Avro 548 | 1161 | G-CACN | McCall-Hanrahan AS /Calgary | 27.06.21 | Crashed on takeoff Ardmore 06.07.21 |
G-CACO | Curtiss JN-4 | G-CACO | Vancouver Island Aerial Transport Co Ltd /Victoria | 12.07.21 | Destroyed in forced landing Victoria 19.03.22 | |
G-CACP | Curtiss JN-4 | 5018 | G-CACP | Ericson Aircraft Ltd /Leaside Ont >B & B Air Service /Niagara Falls >JV Elliot /Burlington Jct | 26.10.21 | Destroyed 25.08.25 [c/n also shown as 3018] |
G-CACQ | Curtiss JN-4 | C426 G-CACQ | OH Clearwater /Saskatoon | 31.05.22 | Canc 01.08.24 abandoned Melfort | |
G-CACR | Curtiss JN-4 | 5061 | G-CACR | WPC MacDonald /Wapella Sask | 26.06.22 | Canc 13.09.23 [c/n also 61] |
G-CACS | Curtiss HS-2L | 10064 | US Navy G-CACS | Ontario Paper Co Ltd >Dominion Aerial Exploration Co | 26.06.23 | Dbr in lake nr Sept Iles PQ 16.07.26 [c/n also 583] |
G-CACT | Curtiss HS-2L | A2260 G-CACT | Laurentide Air Service (fn 2) | 13.05.23 | Dbf Haileybury Ont 22.10.25 | |
G-CACU | Curtiss HS-2L | A2267 G-CACU | Laurentide Air Service (fn 1) | 11.05.23 | Canc 16.06.24 | |
G-CACV | Curtiss HS-2L | A2266 G-CACV | Laurentide Air Service (fn 3) | 26.05.23 | Crashed Biscotasing Ont 17.07.23 | |
G-CACW | Curtiss HS-2L | A2276 G-CACW | Laurentide Air Service (fn 4) | 01.06.23 | Canc 16.06.24 | |
G-CACX | Curtiss HS-2L | A2272 G-CACX | Laurentide Air Service | 08.06.23 | Canc 10.08.25 | |
G-CACY | Curtiss HS-2L | A2275 G-CACY | Laurentide Air Service (fn 6) | 26.06.23 | Canc 16.06.24 | |
G-CACZ | Curtiss HS-2L | 514 | US Navy G-CACZ | Laurentide Air Service | 04.07.23 | Canc 16.06.24 |
G-CADA | Curtiss JN-4 | 5006 | G-CADA G-CADN | Peloquin & Mondor /Montreal | 25.06.20 | Canc 05.01.21 reregd |
G-CADB | Curtiss HS-2L | A1727 G-CADB | Bishop-Barker Aeroplanes Ltd /Toronto | 12.07.20 | Destroyed nr Brooklyn Ont 10.09.20 | |
G-CADC | Curtiss JN-4 | C249 G-CADC | Northern Canada Traders Ltd /Ottawa >Bert McConnell /Riverside Ont | 23.07.20 | Canc 01.10.26 | |
G-CADD | Curtiss JN-4 | C434 G-CADD | McCrea & McKay /Sherbrooke PQ | 13.07.20 | Canc 30.04.24 | |
G-CADE | Curtiss JN-4 | C120 G-CADE | R and W Air Service /Montreal >Canadian Aerial Services Ltd /Montreal | 12.07.20 | Damaged Magog PQ 01.07.21 Canc 30.04.24 | |
G-CADF | Curtiss JN-4 | C123 G-CADF | Price Bros & Co Ltd/Chicoutimi >Laurentian Air Services /St.Jovite | 14.10.20 | Canc 30.04.24 | |
G-CADG | Martinsyde Type A Mk.I | 15-Feb | G-CADG | Price Bros & Co Ltd/Chicoutimi | 21.07.20 | Crashed on takeoff Chicoutimi 30.05.21 |
G-CADH | Curtiss JN-4 | 5010 | G-CADH | Ericson Marine & Aircraft Co Ltd /Toronto >McClelland Aircraft Ltd /Sask >OH Clearwater /Sask | 02.07.20 | Canc 15.08.23 |
G-CADI | Curtiss JN-4 | C437 G-CADI | Drummond and Eckardt /Ottawa | 25.08.20 | Dbr Shawville 22.09.20 rebuilt | |
G-CADI | Curtiss MF Seagull | 270-17 | G-CADI(2) | Gray Rocks Inn Ltd /St.Jovite PQ >Fairchild Aerial Surveys Co of Canada Ltd | 02.07.24 | Canc 23.11.26 broken up [c/n also 210-17] |
G-CADJ | Curtiss JN-4 | G-CADJ | JM Landry /Quebec | 01.09.20 | Flew into hydro wires Quebec 06.10.21 | |
G-CADK | Curtiss JN-4 | 5012 | G-CADK | ECW Dobbin /Ottawa >RM Wallace /Brantford Ont >H Tegart /Toronto | 04.09.20 | Canc 30.09.28 |
G-CADL | Curtiss MF Seagull | 736-1 | G-CADL | Laurentide Company Ltd | 30.09.20 | Written off Grand Piles Quebec 04.05.21 |
G-CADM | Curtiss HS-2L | A1721 G-CADM | Bishop-Barker Aero Ltd /Toronto | 05.10.20 | Canc 31.07.24 | |
G-CADN | Curtiss JN-4 | 5006 | G-CADA G-CADN | Canadian Aerial Services Ltd/Montreal >CE Wilmot /Napannee Ont | 12.10.20 | Canc 08.09.27 |
G-CADO | Curtiss JN-4 | 5015 | G-CADO | Mrs E Plante /Montreal | 29.10.20 | Dbf 09.07.21 |
G-CADP | Junkers-Larsen JL-6 (F13) | 561 | N-CADP G-CADP | Imperial Oil Co Ltd /Toronto 'Vic' >United Railway Empl's Invest. & Indust. Assn Ltd | 27.01.21 | Wfu 30.07.22 Seized by RCMP 21.09.29 Scrapped .30 |
G-CADQ | Junkers-Larsen JL-6 (F13) | 558 | N-CADQ G-CADQ | Imperial Oil Co Ltd/Edmonton 'Rene' | 27.01.21 | Dbr Simpson 21.08.21 |
G-CADR | Boeing CL-4S Seaplane | 60 | G-CADR wore N-CADR NC1842 | E Hubbard /Seattle USA | 26.11.20 | Crashed .21 Canc 12.08.22 |
G-CADS | Boeing B-1 | 86 | G-CADS wore N-CADS N-ABNA 4985 NC1974 | E Hubbard /Seattle USA | 26.11.20 | Crashed en route Victoria-Seattle 29.03.23 Rebuilt as N-ABNA |
G-CADT | Junkers-Larsen JL-6 (F13) | 566 | G-CADT wore N-CADT | JM Larsen /New York | 21.02.21 | Canc 11.11.21 returned to US |
G-CADU | Curtiss HS-2L | A2261 G-CADU | Laurentide Air Service /Montreal | 27.05.22 | Written off 10.8.25 | |
G-CADV | Loening M.23 Air Yacht | N-ABCF G-CADV | Laurentide Air Service /Montreal | 07.08.27 | Dbr on takeoff Lac a la Tortue 2.6.32 | |
G-CADW | Curtiss JN-4 | 5020 | G-CADW | JV Elliot /Hamilton Ont | 12.09.22 | Crashed nr Hudson 26.3.26 |
G-CADX | (G-CADX) | CB Coombs | ntu | |||
G-CADY | Curtiss HS-2L | A2115 G-CADY | Laurentide Air Service /Montreal | 15.06.23 | Canc 16.6.24 | |
G-CADZ | (G-CADZ) | Laurentide Air Service /Montreal | ntu | |||
G-CAEA | Martinsyde Type A Mk.2 | 216-1 | G-CAEA | Price Bros & Co Ltd /Chicoutimi PQ >Dominion Aerial Exploration Co/Toronto | 12.06.21 | Dbr nr Chicoutimi 11.07.23 |
G-CAEB | Vickers 69 Viking IV | 18 | G-CAEB | Laurentide Air Service /Remi Lake >Northern Service Syndicate /Calgary >BF Lundy /Vancouver >Aero Mineral Locators Ltd>FL Clarke/Vancouver | 05.06.22 | Dbf Fraser Arm BC 16.09.32 |
G-CAEC | Curtiss JN-2 | 3505 | G-CAEC | Morin & Co/Montreal | 00.00.21 | Dbr Hampstead Quebec 22.06.21 |
G-CAED | Dayton-Wright FP.2 | 1 | G-CAED wore N-CAED | Dayton-Wright Aeroplane Co /Dayton USA | 12.06.22 | Damaged Michipicoten Harbour 28.09.22 |
G-CAEE | (G-CAEE) | Ericson Aircraft Ltd /Toronto | ntu | |||
G-CAEF | Curtiss Seagull | 883-3 | G-CAEF | BW Broatch /Baie des Cedres PQ | 01.08.23 | [c/n also reported as 833-3] |
G-CAEG | Curtiss Experimental | 538 | G-CAEG | Fairchild Aerial Surveys Co of Canada Ltd | 17.06.25 | Destroyed 12.06.29 |
G-CAEH | Thomas-Morse S4C Scout | 543 | 38925 G-CAEH | CS Caldwell /Three Rivers PQ >Maj R Dodds/Hamilton | 21.11.23 | Destroyed Beechville 27.07.27 rebuilt as CF-AMM |
G-CAEI | Curtiss JN-4 | G-CAEI | JV Elliot/Hamilton Ont | 24.08.24 | Damaged Hamilton 26.08.27 [rebuilt as G-CAJF?] | |
G-CAEJ | Curtiss JN-4 | 5021 | G-CAEJ | JC Folkins /Woodstock NB | 31.05.24 | Dbf Woodstock 03.12.26 |
G-CAEK | Huff-Daland HD-19 Petrel 5 | 3 | G-CAEK | Fairchild Aerial Surveys Co of Canada Ltd | 22.05.24 | Canc 18.08.28 |
G-CAEL | Norman Thompson NT.2B | RNAS G-CAEL | Dominion Aerial Exploration Co /Toronto >JV Elliot /Hamilton >International AW of Canada Ltd | 13.02.24 | Scrapped 9.29 Canc 14.03.30 | |
G-CAEM | Norman Thompson NT.2B | N2573 G-CAEM | Dominion Aerial Exploration Co /Toronto >JV Elliot /Hamilton | 00.06.24 | Scrapped 9.29 (probably used as spares) | |
G-CAEN | Standard J-1 | G-CAEN | LH Adair /Sask | 19.05.24 | Lapsed 30.11.26 Canc 30.03.35 | |
G-CAEO | Standard J-1 | 2383 G-CAEO | HH Fitzsimmons /Lethbridge | 15.06.24 | Canc 15.06.25 | |
G-CAEP | Curtiss JN-4A | G-CAEP | Pacific Airways Ltd/Vancouver | 07.02.25 | Dbr Vancouver 10.05.25 | |
G-CAEQ | Curtiss JN-4 | G-CAEQ | AD Goodwin /Toronto >F Burrows /Toronto >H Tegart /Toronto | 11.07.24 | Canc 23.02.30 (assembled from spares) | |
G-CAER | (G-CAER) | JE Palmer /Lethbridge | ntu | |||
G-CAES | (G-CAES) | WPA Straith /Winnipeg | ntu | |||
G-CAET | Westland Limousine III | WAC8 | G-EARV (G-CAET) | Laurentide Air Service /Montreal | 00.12.24 | ntu Scrapped due wood rot .23 |
G-CAEU | Airco DH.9 | H5652 | H5652 G-EBDF G-CAEU | Laurentide Air Service /Montreal | 13.01.25 | Dbr Kekeko Hills 24.01.25 (also said to be ex H5738 G-EDBE) |
G-CAEV | Fokker C.II | 174 | G-CAEV | Brock & Weymouth /O'Brien PQ | 01.03.25 | Damaged Hamilton 13.05.28 Canc 21.11.28 |
G-CAEW | Aeromarine 40-F | A5063 G-CAEW | JV Elliot /Hamilton Ont | 13.06.25 | Damaged Hamilton 16.07.25 | |
G-CAEX | Curtiss JN-4 | 5061 | G-CAEX | KR Kerr /Toronto >JV Elliot /Burlington Jct >JV Elliot Air Service | 30.06.25 | Canc 18.01.29 [c/n also 561] |
G-CAEY | Curtiss HS-2L | G-CAEY | Dominion Aerial Exploration Ltd | 02.06.25 | Canc 28.02.31 | |
G-CAEZ | (G-CAEZ) | JV Elliot /Hamilton Ont | ntu | |||
G-CAFA | Aeromarine | (G-CAFA) | Brock & Weymouth /O'Brien PQ | ntu | ||
G-CAFB | Curtiss Lark | L79-1-1/5 | G-CAFB | Patricia Airways & Exploration Ltd/Ont | 30.03.26 | Damaged nr Hudson 12.09.27 to Canadian-Vickers as c/n CV.77 but not rebuilt |
G-CAFC | Canadian-Vickers Vedette | (G-CAFC) | JM Clarke /Dubois | 25.05.26 | ntu | |
G-CAFD | Aeromarine All Metal | AMC.1 | G-CAFD | Fairchild Aerial Surveys Co of Canada Ltd >Fairchild Aviation Ltd | 25.05.26 | Dismantled 28.02.30 |
G-CAFE | Curtiss HS-2L | G-CAFE | Pacific Airways Ltd /Vancouver | ntu - allotted G-CAFH | ||
G-CAFF | Canadian-Vickers Vedette II | CV.31 | G-CAFF | Fairchild Aerial Surveys Co of Canada Ltd >Fairchild Aviation Ltd | 08.05.26 | Severely damaged Round Lake Ont 03.08.27 |
G-CAFG | Canadian-Vickers Canessa | CV.36 | (G-CAFG) G-CYZJ | Canadian Vickers Ltd | 15.04.26 | ntu - to RCAF |
G-CAFH | Curtiss HS-2L | A1274 G-CAFH | Pacific Airways Ltd /Vancouver >Western Canada Airways Ltd | 14.06.26 | Canc 25.09.28 | |
G-CAFI | Curtiss HS-2L | 185 | A1258 G-CAFI | Central Canada AL >Patricia Airways Ltd >Canadian Airways Ltd >Canadian Vickers Ltd >International Airways of Canada Ltd>JA Sanscartier/Montreal | 27.09.26 | Tfr Bermuda 20.10.30 [c/n shown in ICAN as CV.152: this was Vedette] |
G-CAFJ | Curtiss JN-4 | (G-CAFJ) | F Burrows /Toronto | 20.05.26 | ntu | |
G-CAFK | Boeing C | 32 | BuA672 G-CAFK | Consolidated Whaling Corp Ltd /Haden Harbour BC | 01.06.26 | Accident 25.05.26 Canc 02.07.29 [shown in ICAN as Boeing B.1] |
G-CAFL | Canadian-Vickers Vedette | (G-CAFL) | JM Clarke /Dubois | 25.05.26 | ntu | |
G-CAFM | Thomas-Morse S4C Scout | G-CAFM | Ls R Lavigne /Montreal | 08.07.26 | Fate unknown | |
G-CAFN | Schreck FBA 17 HTM2 | 23 | G-CAFN | Cie Aerienne Franco-Canadienne /Gaspe PQ | 01.07.26 | Canc 02.07.27 |
G-CAFO | Schreck FBA 17 HE2 | 40 | G-CAFO | Cie Aerienne Franco-Canadienne /Gaspe PQ | 01.07.26 | Canc 26.06.33 |
G-CAFP | Curtiss HS-2L | G-CAFP | Canadian Airways Ltd /Three Rivers PQ | 06.07.26 | Dbr Stacker Lane Quebec 11.10.27 | |
G-CAFQ | Curtiss HS-2L | 212 | G-CAFQ | Canadian Airways Ltd /Three Rivers PQ | 06.07.26 | Dbr in gale Kogaska 04.06.27 |
G-CAFR | Curtiss JN-4 | 5062 | G-CAFR | JV Elliot /Burlington Jct | 14.07.26 | Crashed London Ontario 06.08.26 |
G-CAFS | Curtiss JN-4 | 5063 | G-CAFS | JV Elliot /Burlington Jct >JV Elliot Air Service | 14.08.26 | Crashed into tree St Thomas 22.05.28 |
G-CAFT | Standard J-1 | 400 | G-CAFT | H Watt /Toronto >C Evans /Toronto | 15.09.26 | Canc 20.09.28 |
G-CAFU | Fokker Universal | 404 | G-CAFU | Central Canada AL >JA Richardson /Kenora Ont >Western Canada Airways Ltd >Canadian Airways Ltd >US Wagner /Winnipeg >Northern AT >Arrow AW >JJ O'Connor & GM Bell /Calgary >United AT/Edmonton | 06.10.26 | Crashed Fort St John 17.12.39 |
G-CAFV | Curtiss JN-4 | 5064 | G-CAFV | JV Elliot /Hamilton >JV Elliot Air Service >International Airways of Canada Ltd | 31.12.26 | Canc 14.03.30 |
G-CAFW | Stinson SB-1 Detroiter | 70 | G-CAFW | Patricia Airways & Exploration Ltd/Sioux Lookout >Patricia AW Ltd >International AW Ltd | 11.12.26 | Canc 28.02.30 scrapped |
G-CAFX | Curtiss JN-4 | 5065 | G-CAFX | JV Elliot /Hamilton Ont | 29.05.27 | Damaged 22.09.27 Canc 29.10.28 scrapped |
G-CAFY | Curtiss JN-4 | 5066 | G-CAFY | JV Elliot /Hamilton >International Airways of Canada Ltd | 21.05.27 | Dbf in workshop fire Hamilton 18.08.29 |
G-CAFZ | (G-CAFZ) | ntu | ||||
G-CAGA | Canadian-Vickers Vedette II | CV.53 | G-CAGA G-CYGA CF-SAE | Canadian Vickers Ltd /Montreal | 17.05.27 | Sold RCAF 02.08.27 |
G-CAGB | Canadian-Vickers Vedette II | CV.54 | G-CAGB | Canadian Vickers Ltd /Montreal | 26.05.27 | Dbr Lac La Peche 09.06.27 |
G-CAGC | Fairchild FC-2 | 4 | G-CAGC | Fairchild Aerial Surveys Co of Canada Ltd >Fairchild Aviation Ltd | 14.07.27 | Dbr Senneterre 12.08.30 |
G-CAGD | Fokker Universal | 406 | G-CAGD | Western Canada Airways Ltd >Canadian AW (Western Lines) Ltd >HR & Mrs C McConachie >Independant Airways Ltd | 22.02.27 | Crashed Edmonton 30.11.32 |
G-CAGE | Fokker Universal | 407 | G-CAGE | Western Canada Airways Ltd | 23.03.27 | Crashed while landing The Pas Manitoba 05.01.28 |
G-CAGF | Stinson SB-1 Detroiter | 103 | C3707 G-CAGF C3707 G-CANI | Patricia Airways & Exploration Ltd | 26.03.27 | To US as C3707 16.06.27 returned as G-CANI [But Canc as destroyed 25.4.28] |
G-CAGT | Curtiss HS-2L | G-CAGT | Canadian Airways Ltd /Roberval PQ | 31.05.28 | Canc 14.03.30 (Reported as ex G-CYGU: see G-CARL) | |
G-CAHE | Fokker Universal | 408 | G-CAHE | Dept of Marine & Fisheries /Hudson Straits (fn 1) 'Alberta' >R & P McCowan & R Ripley /Sydney >WH Rice /Sydney >Explorers AT >B Phillips /Edmonton >United AT >GCF Dalziel & F Corser /Edmonton >Peace River AW | 08.07.27 | Canc post .40 |
G-CAHF | Fokker Universal | 409 | G-CAHF | Dept of Marine & Fisheries /Hudson Straits (fn 2) 'Saskatchewan' | 08.07.27 | Canc 30.05.35 |
G-CAHG | Fokker Universal | 410 | G-CAHG | Dept of Marine & Fisheries /Hudson Straits (fn 3) 'Manitoba' | 08.07.27 | Abandoned on ice off Labrador 17.02.28 |
G-CAHH | Fokker Universal | 411 | G-CAHH | Dept of Marine & Fisheries /Hudson Straits (fn 6) 'British Columbia' | 08.07.27 | Damaged Eric Cove 29.08.28 |
G-CAHI | Fokker Universal | 412 | G-CAHI | Dept of Marine & Fisheries /Hudson Straits 'Alberta' | 08.07.27 | Canc .30 |
G-CAHJ | Fokker Universal | 414 | G-CAHJ | Dept of Marine & Fisheries /Hudson Straits 'Quebec' >Explorers AT >B Phillips/Edmonton >United AT >Peace River AW | 08.07.27 | Canc 06.01.39 dismantled |
