G-AU
G-AUAA | DH.37 | 105 | G-AUAA VH-UAA | CAB (DoD) > Guinea Gold (NL) Ltd /Adelaide | 01.07.24 | Crashed Wau NG 9.1.28 restored as VH-UAA 22.4.29 Crashed into sea off Crowdy Head 25.3.32 | |
G-AUAB | DH.50A | 106 | G-AUAB VH-UAB (A10-1) VH-UAB A10-1 | CAB (DoD) | 31.07.24 | Rereg 28.3.29 Sold RAAF 7.5.31 restored 11.5.32 Impressed 23.11.42 | |
G-AUAC | DH.53 Humming Bird | 103 | G-AUAC VH-UAC | CAB (DoD) > Aero Club of NSW 'Icarus' | 31.07.24 | Rereg 28.3.29 Shipped Samoa 20.5.37 | |
G-AUAD | DH.53 Humming Bird | 104 | G-AUAD VH-UAD | CAB (DoD) > Aero Club of NSW 'Kestrel' | 31.07.24 | Rereg 28.3.29 Wfu 27.12.35 | |
G-AUAE | DH.60X Moth | 192 | G-AUAE VH-UAE A7-88 VH-UAE | CAB (DoD) > loan Australian AC(NSW) | 05.11.25 | Rereg 5.4.29 Wfu 20.08.70 | |
G-AUAF | DH.60X Moth | 243 | G-AUAF | CAB (DoD) > loan Australian AC(Vic) | 12.07.26 | Crashed into reservoir Essendon 6.8.27 | |
G-AUAG | DH.60X Moth | 244 | G-AUAG VH-UAG | CAB (DoD) > loan Australian AC(Vic) | 12.07.26 | Rereg 28.3.29 Crashed Ballarat 21.7.34 | |
G-AUAH | DH.60X Moth | 245 | G-AUAH VH-UAH | CAB (DoD) > loan Australian AC(NSW) | 12.07.26 | Crashed Maroubra Jct 22.3.30 restored as VH-UAH 20.9.30 Crashed into sea Ettalong Beach NSW 13.11.41 | |
G-AUAJ | DH.60X Moth | 241 | G-AUAJ VH-UAJ A7-114 | CAB (DoD) > loan Australian AC(NSW) > AC of NSW 'Geoffrey Hughes' | 12.07.26 | Rereg 10.7.29 Impressed 19.8.40 Reduced to components 23.12.40 | |
G-AUAK | DH.60X Moth | 242 | G-AUAK VH-UAK | CAB (DoD) > loan Australian AC(NSW) | 12.07.26 | Rereg 20.9.30 Crashed Mascot 5.12.41 | |
G-AUAL | DH.60X Moth | 246 | G-AUAL VH-UAL | CAB (DoD) > loan Australian AC(Vic) | 12.08.26 | Rereg 7.1.30 Crashed on Northern Golf Links nr Essendon 23.12.36 | |
G-AUAM | DH.60X Moth | 364 | G-AUAM VH-UAM | CAB (DoD) > loan Australian AC(SA) | 26.11.27 | Rereg 28.3.29 Crashed Parafield 14.7.29 | |
G-AUAP | DH.60X Moth | 365 | G-AUAP | CAB (DoD) > loan Australian AC(SA) | 26.11.27 | Crashed during low aerobatics Parafield 11.3.28 | |
G-AUAR | DH.60X Moth | 366 | G-AUAR VH-UAR | CAB (DoD) > loan Australian AC(SA) | 12.04.28 | Rereg 31.10.29 Crashed en route Oenpelli NT 24.12.40 | |
G-AUAS | DH.60X Moth | 367 | G-AUAS VH-UAS | CAB (DoD) > loan Australian AC(Vic) | 27.08.27 | Rereg 31.10.29 Collided with VH-UHP during air race over Essendon 20.7.35 pilot killed | |
G-AUAT | DH.60X Moth | 368 | G-AUAT VH-UAT | CAB (DoD) > loan Australian AC(Vic) | 28.08.28 | Rereg 28.3.29 Destroyed in fire 4.6.46 | |
G-AUAV | DH.60X Moth | 369 | G-AUAV VH-UAV | CAB (DoD) > loan Australian AC(Qld) 'Snipe' | 10.07.29 | Rereg 21.7.30 Destroyed in collision with VH-UAN nr Archerfield 19.6.37 pilot killed | |
G-AUAY | DH.50A | 137 | G-AUAY VH-UAY | CAB(DoD) | 01.03.28 | Rereg 28.3.29 Destroyed by enemy action New Guinea 31.1.42 | |
G-AUBA | Avro 504K | H2030 G-AUBA | GM Elwyn /Inglewood Qld > NC Marconi /Bulimba Qld | 28.06.21 | Crashed Kempsey NSW 17.5.27 | ||
G-AUBC | Maurice Farman Shorthorn | 1505 | CFS19 G-AUBC | RG Carey (Melbourne AS) /Port Melbourne > E Prosser /Tamworth NSW | 28.06.21 | Crashed Tamworth 2.26 | |
G-AUBD | RAF BE2e | C7198 G-AUBD | EL Hall (Halls Air Service) /Avonmore Vic | 28.06.21 | Canc 27.6.22 | ||
G-AUBE | Avro 504K | AAEC.4 | G-EAIY G-AUBE G-AUEO | Australian Aircraft & Engineering Co/Mascot | 28.06.21 | Canc 27.6.23 | |
G-AUBF | RAF BE2e | 2312 | C6986 G-AUBF | QANTAS | 28.06.21 | Canc 4.12.26 | |
G-AUBG | Avro 504K | D.1 | G-AUBG VH-UBG | QANTAS > HJ Taylor /Hawthorn Vic > Matthews Aviation /Essendon > FA Silverthorne & H O'Shanessy (Newcastle AS) 'Newcastles Own' | 28.06.21 | Rereg 28.3.29 Canc 14.4.32 | |
G-AUBH | Airco DH.6 | 3204 | B2802 G-AUBH | William Robinson (Aeroplanes) Ltd /Grafton NSW > lsd TH Barkell /Sydney | 28.06.21 | Crashed into fence and dbr Cronulla NSW 31.12.22 | |
G-AUBJ | Avro 504K | AAEC/D5 | G-AUBJ | FS Chapman (Chapman Aerial Services Ltd) /Sydney > Australian Air Lines & Brokerage Co Ltd >C Hughes /Brisbane > RC Sturtridge /Brisbane > NC Marconi & AG Dignum /Brisbane | 28.06.21 | Canc 20.2.28 [last CoR shown as 130 in ICAN] | |
G-AUBK | Avro 504K | G-AUBK | Capt EW Percival /Richmond NSW > Courier Aircrafts Ltd /Brisbane | 28.06.21 | Crashed nr Ipswich Qld 9.2.27 | ||
G-AUBL | Avro 504K | D6396 G-AUBL | GA Daniels (Orva Commercial Aviation Co) > EW Percival /Richmond > HGA Harding /Sydney > Farmers & General Assurance Corp Ltd> WE Lawrence /Willoughby NSW > O Ramsay | 28.06.21 | Crashed at Light Aeroplane trials Richmond NSW 4.12.24 | ||
G-AUBM | Avro 504K | 'H2486' (G-AUBM) | Commercial Aviation Co | 28.06.21 | Crashed before registration | ||
G-AUBO | Airco DH.6 | 642 | B2803 G-AUBO | FT O'Dea /Bathurst NSW > SL Tyler /Sydney > NC Marconi & AG Dignum (Eagle Aviation Service) /Bulimba Qld | 28.06.21 | Crashed on takeoff from beach Maroochydore Qld 27.1.27 [also quotes c/n 7444] | |
G-AUBP | Avro 504K | G-AUBP | KJ Austin /Mudgee NSW | 28.06.21 | Wfu 27.6.23 Sold to EW Percival for spares 10.23 | ||
G-AUBQ | Avro 504K | H1915 (G-AUBQ) | The Diggers Cooperative Aviation Co Ltd | Crashed before registration Cowra NSW 18.7.21 | |||
G-AUBR | Avro 504K | H1909 G-AUBR | The Diggers Cooperative Aviation Co Ltd | 28.06.21 | Crashed Yabbree Stn nr Wagga Wagga 19.9.21 | ||
G-AUBS | Avro 504K | AAEC/D6 | G-AUBS | P Heyde /Nimmitabel NSW | 28.06.21 | Lapsed 27.6.22 [c/n B6 also quoted] | |
G-AUBT | Boulton Paul P.9 | P9-3 | G-AUBT | Life Insurance Co of Australia Ltd> HO Jolley /Adelaide | 28.06.21 | Hit car on takeoff Servicetown Vic 8.11.22 | |
G-AUBU | Airco DH.6 | (G-AUBU) | Potts/Neutral Bay | Crashed before registration | |||
G-AUBV | Farman Sport | 8 | G-AUBV VH-UBV | Shaw-Ross Engineering & Aviation Co Ltd /Port Melbourne (later Shaw Aviation Co) | 28.06.21 | Rereg 28.3.29 Destroyed in hangar fire Port Melbourne Vic 7.8.31 | |
G-AUBW | Airco DH.6 | C9374 G-AUBW VH-UBW | Shaw-Ross Engineering & Aviation Co Ltd /Port Melbourne (later Shaw Aviation Co) | 28.06.21 | Rereg 28.3.29 Destroyed in hangar fire Port Melbourne Vic 7.8.31 | ||
G-AUBX | Sopwith Gnu | WO/2976/5 | K-169 G-EAHQ G-AUBX | JR Fullarton (Fullham Air Transport) /Elwood Vic | 28.06.21 | Crashed Culgoa Vic 30.8.21 repaired Crashed Mildura Vic 23.8.24 Canc 11.3.25 | |
G-AUBY | Sopwith Gnu | WO/2976/6 | G-EAIL G-AUBY VH-UBY | Larkin Aircraft Supply Co Ltd 'Sunbird' > KRM Farmer /Malvern Vic > Pioneer Air Services Pty/Melbourne > KRM Farmer | 28.06.21 | Rereg 28.3.29 Lapsed 10.41 Dbr in windstorm Essendon 19.4.46 | |
G-AUBZ | Airco DH.4 | F2682 G-AUBZ VH-UBZ | RJP Parer /Melbourne > QANTAS > Matthews Aviation Pty | 28.06.21 | Rereg 28.3.29 Canc 10.11.40 | ||
G-AUCA | Bristol Tourer | 6117 | G-AUCA | CAB(DoD) op by Col Brinsmead | 28.06.21 | Destroyed Bourke NSW 16.3.23 rebuilt as G-AUDX | |
G-AUCB | Avro 504K | AAEC.1 | G-EAIV G-AUCB | Australian Aircraft & Engineering Co/Mascot | 28.06.21 | Lapsed 27.6.23 | |
G-AUCD | Avro 504K | AAEC.5 | G-AUCD | Australian Aircraft & Engineering Co/Mascot | 28.06.21 | Lapsed 27.6.23 | |
G-AUCE | Avro 504K | AAEC.6 | G-AUCE | Australian Aircraft & Engineering Co/Mascot | 28.06.21 | Lapsed 27.6.23 | |
G-AUCF | Armstrong Whitworth FK.8 | H4561 G-AUCF | Commercial Aviation Co /Rochester Vic> QANTAS | 28.06.21 | Dbr Jericho Qld 25.2.23 | ||
G-AUCG | Avro 504K | G-AUCG | HJ Butler & HA Kauper (The Harry J Butler & Kauper Aviation Co Ltd) > HJ Butler /Northfield SA | 28.06.21 | Crashed Minalaton SA 10.1.22 | ||
G-AUCH | Bristol M.1C Monoplane | 2819 | C5001 G-AUCH VH-UQI | HJ Butler & HA Kauper (The Harry J Butler & Kauper Aviation Co Ltd) 'Red Devil' > HJ Butler /Northfield SA | 28.06.21 | Canc 27.6.22 restored as VH-UQI | |
G-AUCI | Avro 504K | H1973 (G-AUCI) G-AUEN | HJ Butler & HA Kauper > D Power /Adelaide > FJ Barnes | ntu | |||
G-AUCJ | Avro 504K | E3432 G-AUCJ | CD Pratt (Geelong Air Service) > CD Pratt /Geelong Vic | 28.06.21 | Crashed on landing Belmont Vic 25.12.22 Canc 5.7.29 | ||
G-AUCK | Sopwith Pup | C476 | C476 G-AUCK VH-UCK | CD Pratt (Geelong Air Service) > JL Roche /Murrumbeena Vic > W Stillard /Deniliquin NSW | 28.06.21 | Rereg 28.3.29 Wfu 04.09.45 burnt | |
G-AUCL | Avro 504J | G-AUCL VH-UCL | Curator of Intestate Estates > WA Airways Ltd | 28.11.21 | Rereg 28.3.29 Lapsed 27.6.31 | ||
G-AUCM | Airco DH.4 | F2691 | F2691 G-AUCM | CJ de Garis /Melbourne > Larkin Aircraft Supply Co 'Scrub Bird'> Bulolo Goldfields Aeroplane Service > The Morlae Airline/Lae NG | 28.06.21 | Lapsed 27.6.30 Canc 15.7.30 | |
G-AUCN | Avro 504K | G-AUCN | Mildura Aircraft Co/Irymple Vic | 28.06.21 | Crashed Mildura NSW 10.2.22 | ||
G-AUCO | RAF BE2e | 61 | G-AUCO | DE Donkin /Springsure Qld | Crashed prior to registration. Rebuilt as G-AUDV | ||
G-AUCP | Boulton Paul P.9 | P9-7 | G-AUCP | RS Falkiner /Groongal NSW > H Jolley /Melbourne > New Era Insurance Co > V Collinson /South Yarra Vic > AT Tilt /Malvern Vic > FCR Jacques (Wings Ltd) /Melbourne | 28.06.21 | Crashed Willaura Vic 16.12.27 | |
G-AUCQ | Avro 534 Baby | 534/1 | K-131 G-EACQ G-AUCQ VH-UCQ | Australian Aircraft & Engineering Co > WE Hart /Sydney > F Fitzalan /Albury NSW | 28.06.21 |
|
|
G-AUCR | Avro 547 Triplane | 547/1 | G-EAQX G-AUCR | QANTAS | 28.06.21 | Crashed Mascot 2.3.21 Broken up for spares | |
G-AUCS | Armstrong Whitworth FK.8 | G-AUCS | Aviation Ltd /Glenroy Vic> Williams Adams & Co Ltd /Melbourne> QANTAS | 28.06.21 | Lapsed 30.8.24 Dismantled Longreach 19.12.24 | ||
G-AUCT | Boulton Paul P.9 | P9-5 | G-AUCT | Aviation Ltd /Glenroy Vic> Williams Adams & Co Ltd /Melbourne> FJ Barnes /Hamilton Vic | 28.06.21 | Lapsed 27.6.22 rebuilt as VH-ULZ | |
G-AUCU | Curtiss Seagull | MF419/29 | G-AUCU | Aerial Company Ltd/Sydney > Lebbeus Hordern /Darling Point NSW > HC Miller /Glenelg SA | 28.06.21 | Crashed nr Adelaide 21.7.25 Canc 31.7.25 | |
G-AUCV | Curtiss Seagull | MF419/28 | G-AUCV | Aerial Company Ltd/Sydney > Lebbeus Hordern /Darling Point NSW > HC Miller /Glenelg SA >EW Videan /Brisbane | 28.06.21 | Crashed on bank of Brisbane River 17.1.26 | |
G-AUCW | Maurice Farman Shorthorn | 1326 | G-AUCW VH-UCW | RG Carey (Melbourne Air Services) /Port Melbourne | 28.06.21 | Lapsed 31.12.28 Restored as VH-UCW 22.11.30 | |
G-AUCX | F.E.2B | A778 CFS14 G-AUCX | RJ Parer /Melbourne | 28.06.21 | Crashed Boulder WA 7.2.22 | ||
G-AUCY | Avro 504K | H7499 G-AUCY | KRM Farmer & J McPherson /Malvern Vic> KRM Farmer & WFE Smith >WFE Smith /Windsor Vic | 28.06.21 | Crashed Burra SA 3.11.25 | ||
G-AUCZ | Avro 504K | D.7 | G-AUCZ VH-UCZ | Australian Aircraft & Engineering Co > AG McKeachnie /Queanboyan Qld > CA Butler /Hay NSW >CA Butler & FH Smith | 28.06.21 | Rereg 28.3.29 Crashed nr Smeaton Vic 9.6.30 | |
G-AUDA | Avro 504K | J5512 G-AUDA | PW Snell & SW Bird (Aeroflight Aviation Co)/Bulimba Qld | 28.06.21 | Damged in forced landing Stanwell Qld 29.5.24 Dbf during rebuild 20.11.24 | ||
G-AUDB | Boulton Paul P.9 | P9-4 | (G-AUDB) | CC Matheson & L Bacon t/a Victorian FS | 28.06.21 | Crashed Briagolong Vic prior to registration 6.11.21 dbf | |
G-AUDC | Farman Sport | 25 | G-AUDC | Shaw Ross Engineering & Aviation Co /Port Melbourne | 28.06.21 | Crashed Cowes Vic 9.2.23 | |
G-AUDE | Armstrong Whitworth FK.8 | 69 | F4231 G-AUDE | Simpson and Tregilles Aircraft and Transport Co/Perth > QANTAS | 28.06.21 | Damaged in forced landing nr Blackall Qld 13.9.23 dismantled | |
G-AUDF | Bristol 28 Coupe Tourer | 6108 | G-EAXK G-AUDF | WA Airways Ltd/Perth | 28.11.21 | Dbf Onslow 27.1.25 | |
G-AUDG | Bristol 28 Coupe Tourer | 6111 | G-AUDG | WA Airways Ltd/Perth > GC Wilson (Wilson AS Ltd)/Sydney | 28.11.21 | Dbf Wauchope NSW 17.12.28 | |
G-AUDH | Bristol 28 Coupe Tourer | 6115 | G-AUDH | WA Airways Ltd/Perth | 28.11.21 | Crashed Port Hedland 15.7.24 parts used to build G-AUDZ | |
G-AUDI | Bristol 28 Coupe Tourer | 6116 | G-AUDI | WA Airways Ltd/Perth | 28.11.21 | Crashed nr Murchison River 5.12.21 | |
G-AUDJ | Bristol 28 Coupe Tourer | 6118 | G-AUDJ | WA Airways Ltd/Perth >CE Kingsford Smith & KV Anderson (Interstate FS) /Longueville NSW 'Old Pioneer' | 26.11.21 | Crashed Mounty Lofty nr Pine Creek 3.9.28 | |
G-AUDK | Bristol 28 Coupe Tourer | 6119 | G-AUDK | WA Airways Ltd/Perth >CE Kingsford Smith & KV Anderson (Interstate FS) /Longueville NSW >L Shaw/Lae NG | 26.11.21 | Crashed on takeoff Port Hedland 30.1.23 rebuilt Crashed Lae 15.2.28 | |
G-AUDL | Farman Sport D | 24 | G-AUDL VH-UDL | Shaw Ross Engineering & Aviation Co > Shaw Aviation Co | 28.06.21 | Rereg 28.3.29 Dbf Port Melbourne 7.8.31 | |
G-AUDM | Avro 504K | AAEC/D.8 | G-AUDM | AD Reid /Taree NSW > JHA Treacey (Aero Advertising) /Sydney > C Hughes (Australian Air Lines & Brokerage Co Ltd)/Brisbane | 28.06.21 | Canc 30.1.26 | |
G-AUDN | Sopwith Dove | WO/3004/3 | G-EAJI G-AUDN VH-UDN | EO Cudmore /South Yarra > TJE Stratton /Sydney | 28.06.21 | Rereg 28.8.29 Force landed nr Goulburn 27.2.34 | |
G-AUDO | Airco DH.6 | C1972 G-AUDO | CD Pratt /Geelong Vic > Aircraft Manufacturing & Supply Co of Australia >LF Pratt > KRM Farmer /Malvern Vic > DH Jenkins/Caulfield Vic | 28.12.21 | Canc 30.9.28 | ||
G-AUDP | Sopwith Dove | WO/3004/6 | G-EAKT (G-AUDP) | Mr Long | Crashed prior to registration | ||
G-AUDQ | Avro 504K | E3501 G-EAEC G-AUDQ | AW Vigers /Essendon Vic | 28.03.22 | Crashed Jerrawa nr Yass 21.5.23 | ||
G-AUDR | Avro 504J | AAEC/D.9 | G-AUDR | MGB Cox/Sydney > Chapman & Chapman Aerial Services > ER Videan & EW Beckman /Brisbane > Airways Ltd/Sydney | 18.07.22 | Destroyed in gale Moora Valley 11.6.26 | |
G-AUDS | Airco DH.6 | B3858 G-AUDS | T Linn /Orange NSW | 27.07.22 | Written off Orange 29.4.25 dbf | ||
G-AUDT | AAEC B1 | B.1 | G-AUDT | Australian Aircraft & Engineering Co/Mascot | 08.08.22 | Lapsed 7.8.23 | |
G-AUDU | Sopwith Wallaby | WO/3109 | G-EAKS G-AUDU | GC Matthews /Melbourne > Larkin Aircraft Supply Co Ltd | 30.08.22 | Written off in forced landing nr Bowning NSW 13.10.28 | |
G-AUDV | RAF BE2e | 61 | G-AUDV VH-UDV | DE Donkin /Springsure Qld > NC Marconi /Bulimba Qld > AJ Driver /Bulimba > MB Vallance (Fleming Aerial Services) > J Fleming /Sydney | 16.11.22 | Rereg 28.3.29 Damaged by wind 6.2.31 | |
G-AUDW | Airco DH.6 | 3302 | B2800 G-AUDW | Air Transport Ltd /Perth > Air Taxi Ltd /Guildford WA | 22.02.23 | Written off Perth 19.11.25 | |
G-AUDX | Bristol 28 Coupe Tourer | 6113 | G-AUDX VH-UDX | WA Airways Ltd > FT O'Dea/Sydney > HR Clarke /Sydney | 01.03.23 | Spare airframe combined with pts from G-AUCA Rereg 28.3.29 Crashed in Qld. Canc 20.9.30 | |
G-AUDZ | Bristol 28 Coupe Tourer | 6115 | G-AUDZ VH-UDZ | WA Airways Ltd> FT O'Dea/Sydney | 12.11.24 | Built using parts from G-AUDH Rereg 28.3.29 Crashed nr Ceduna 6.9.30 | |
G-AUEA | Airco DH.6 | 2 | C7625 G-AUEA VH-UEA | CD Pratt /Geelong >Aircraft Manufacturing & Supply Co of Australia > KA Brown /Bendigo Vic | 05.04.23 | Rereg 28.3.29 Crashed Mooroopna 25.10.30 | |
G-AUEB | Bristol F.2b Hispano Fighter | 4965 | H1248 G-AUEB | HC Miller /Melbourne > QANTAS > KM Frewin /Ascot Qld > Bulolo Goldfields Aeroplane Service Ltd /Sydney | 12.04.23 | Crashed Wau NG 17.4.28 | |
G-AUEC | Avro 504K | H1960 G-AUEC | LH Holden /Sydney > TH Jones /Sydney | 28.06.23 |
Crashed Euroa Vic 7.24 Canc 11.5.25 |
||
G-AUED | Airco DH.9C | 86 | G-AUED | QANTAS | 01.11.23 | Written off Tambo Qld 24.3.37 | |
G-AUEF | Airco DH.9C | 87 | G-AUEF | QANTAS | 01.11.23 | Dbr on takeoff Cluncurry 24.9.26 pts to G-AUFM | |
G-AUEG | Airco DH.9 | D1187 A6-5 G-AUEG A6-5 | CAB(DoD) lsd Larkin Aircraft Supply Co | 08.08.24 | Returned RAAF 18.12.24 | ||
G-AUEH | Airco DH.9 | D1129 A6-4 G-AUEH A6-4 | CAB(DoD) lsd Larkin Aircraft Supply Co | 02.09.24 | Returned RAAF 18.12.24 | ||
G-AUEI | DH.50A | 129 | G-AUEI VH-UEI | Larkin Aircraft Supply Co 'Lyre Bird' | 05.11.24 | Rereg 28.3.29 Lapsed 22.10.37 metal parts used in VH-UEM | |
G-AUEJ | DH.50A | 130 | G-AUEJ VH-UEJ | Larkin Aircraft Supply Co 'Sun Bird' later 'Wattle Bird' | 05.11.24 | Rereg 28.3.29 Force landed and Dbf Methul 9.6.32 | |
G-AUEK | DH.50A | 131 | G-AUEK VH-UEK | Larkin Aircraft Supply Co 'Bell Bird' > Pacific Aerial Transport Ltd /Wau NG | 17.12.24 | Crashed landing Wau NG 28.5.36 Canc 12.12.36 | |
G-AUEL | DH.50A | 127 | G-AUEL VH-UEL | WA Airways Ltd | 28.10.24 | Rereg 28.3.29 Damaged Morwell 10.4.38 not repaired | |
G-AUEM | DH.50A | 128 | G-AUEM VH-UEM | WA Airways Ltd | 28.10.24 | Rereg 9.12.29 Hit power lines after takeoff Coode Is 28.1.40 dbf | |
G-AUEN | Avro 504K | H1973 (G-AUCI) G-AUEN | FJ Barnes/Cunderdin WA > W Lynch-Blosse | 22.05.24 | Dbf after fatal hand swinging accident 25.10.26 | ||
G-AUEO | Avro 504K | AAEC/4 | G-EAIY G-AUBE G-AUEO | JHA Treacy & AJ Driver /Brisbane > GW Ebbage /Ayr Qld > B Greaves /Coolangatta Qld (not regd) | 02.10.28 | Rereg 28.3.29 Crashed Tweed Heads 7.2.32 (c/n also D.2) | |
G-AUEP | Avro 504K | G-AUEP | EW Percival /Richmond NSW > Airgold Ltd (R Nott)/Sydney | 07.10.24 | Built from pts of G-AUBP Dbf Lae NG 6.6.28 | ||
G-AUEQ | ANEC II | 3 | G-EBHR G-AUEQ VH-UEQ | AG Simpson (Air Transport Ltd) /Perth | 16.10.24 | Rereg 28.3.29 Lapsed 30.9.32 (G-EBHR also quoted as becomong G-AUET) | |
G-AUER | DH.50A | 116 | G-EBIW G-AUER VH-UER | QANTAS 'Hermes' | 15.10.24 | Rereg 28.3.29 Force landed in sea off Caloundra Qld 8.12.35 | |
G-AUES | Blanch Experimental | 1 | G-AUES | WJ Blanch /Armadale WA >Gordon Cycle & Motor Co & WJ Blanch | 00.10.24 | Canc post 6.26 | |
G-AUET | ANEC II | 1 | G-AUET | GAV Church & JG Boehm /Brisbane | 05.05.25 | Lapsed 4.5.26 (also quoted as ex G-EBHR: see G-AUEQ) | |
G-AUEU | Airco DH.9 | G-AUEU | HC Miller/Sydney | 14.05.25 | Crashed Port Pirie 16.2.28 | ||
G-AUEV | Curtiss JN-4D Jenny | 10074 | G-AUEV VH-UEV | KRM Farmer /Malvern Vic > EE Davies /Swan Hill Vic > LG Mitchell /Wycheproof Vic > WE Rolfe /Warracknabeal Vic | 17.07.25 | Rereg 28.3.29 Wings collapsed during aerobatics Rainbow Vic 16.8.31 | |
G-AUEW | Avro 504K | G-AUEW | EW Beckman (Ascot Aerial Services Ltd) /Brisbane > DG Brims & Sons /Milton Vic > Courier Aircraft Ltd > Edie Creek Gold Co Ltd /Lae NG | 20.11.25 | Crashed into sea after takeoff from Lae 18.12.27 rebuilt? Canc 15.10.29 | ||
G-AUEX | Curtiss JN-4D Jenny | 273 | G-AUEX | SL Tyler /Sydney > GV Chapman /Melbourne | 26.06.26 | Crashed Glenroy Vic 1.12.26 | |
G-AUEY | DH.50 | 73 | G-EBFN (G-AUEX) G-AUEY VH-UEY | WA Airways Ltd | 13.04.26 | Rereg 28.3.29 Wfu 21.9.33 | |
G-AUEZ | ANEC III | 1 | G-AUEZ VH-UEZ | Larkin Aircraft Supply Co 'Diamond Bird' | 16.08.26 | Rereg 28.3.29 Broken up 9.6.32 | |
G-AUFA | DH.50A | 1 | G-AUFA VH-UFA | QANTAS 'Iris' | 17.08.26 | Rereg 28.3.29 Crashed on landing Cairns Qld 1.12.37 | |
G-AUFB | Airco DH.9 | H9337 | H9337 G-EBKV G-AUFB | DG Brims & Sons Ltd /Milton Qld > Courier Aircrafts Ltd/Brisbane > Guinea Gold Co (Guinea Airways Ltd)/Lae NG | 24.09.26 | Crashed Bulolo River NG 3.3.28 (quotes c/n 853 = UK CoA no.) | |
G-AUFC | ANEC III >Larkin Loscowl | 2 | G-AUFC | Larkin Aircraft Supply Co 'Satin Bird' | 21.05.27 | Crashed Hay NSW 27.12.27 Used for spares 22.5.29 | |
G-AUFD | DH.50A | 1 | G-AUFD | WA Airways Ltd/Perth | 01.12.28 | Crashed Geraldton 11.5.29 | |
G-AUFE | DH.50A | 2 | G-AUFE VH-UFE | WA Airways Ltd/Perth | 22.12.26 | Rereg 28.3.29 Crashed Condobolin 26.8.37 | |
G-AUFG | Curtiss Ireland Comet | G-AUFG | SL Tyler/Sydney > FT O'Dea /Sydney > E Patterson /Sydney | 22.12.26 | Written off St Peters NSW 24.8.28 | ||
G-AUFH | Curtiss Ireland Comet | O.38 | G-AUFH VH-UFH | CE McIntosh /Sydney > FT O'Dea /Sydney > LL Nall /Longueville NSW | 01.03.27 | Rereg 28.3.29 Lapsed 25.9.32 | |
G-AUFI | DH.60X Moth | 277 | G-AUFI | WA Airways Ltd/Perth | 15.02.27 | Built by WA Airways. Crashed East Perth 18.7.27 [possibly c/n 278/279] | |
G-AUFJ | DH.60X Moth | 279 | G-AUFJ VH-UFJ | QANTAS > AJ Murphy /Miles Qld | 22.12.26 | Built by QANTAS. Rereg 28.3.29 Crashed Miles Qld 28.1.30 [possibly c/n 277/279] | |
G-AUFK | DH.60X Moth | 278 | G-AUFK VH-UFK | WA Airways Ltd/Perth > CAB(DoD) loan Australian AC(WA) | 13.04.27 | Built by WA Airways. Rereg 28.3.29 Forced landing nr Maylands WA 9.10.31 [possibly c/n 277/278] | |
G-AUFL | DH.60X Moth | 352 | G-AUFL VH-UFL | QANTAS 'Swift' > CAB(DoD) loan Australian AC(Qld) | 21.03.27 | Rereg 28.3.29 Crashed into Brisbane River Pinkenba Qld 19.8.30 | |
G-AUFM | Airco DH.9C | QANTAS G-AUFM | QANTAS 'Ion' | 12.02.27 | Crashed Camooweal Qld 13.1.28 pts to G-AUJS | ||
G-AUFN | DH.50A | 3 | G-AUFN VH-UFN | WA Airways Ltd/Perth | 08.07.27 | Rereg 28.3.29 Wfu 7.7.33 | |
G-AUFO | Wackett Widgeon | G-AUFO | Not taken up - to RAAF | ||||
G-AUFP | Avro 504K | PL.6110 | E3363 G-EAFP G-AUFP VH-UFP | Larkin Aircraft Supply Co > KRM Farmer /Malvern Vic | 17.12.23 | Crashed Wallacedale Vic 3.1.27 rebuilt by Matthews Aviation and rereg 22.4.32 Lapsed 3.4.34 | |
G-AUFQ | Curtiss Ireland Meteor | M.8 | G-AUFQ VH-UFQ | SL Tyler /Sydney > LL Nall /Longueville NSW | 05.05.27 | Rereg 28.3.29 Crashed landing Mascot 17.1.31 | |
G-AUFR | DH.60X Moth | 351 | G-AUFR VH-UFR | QANTAS > CAB(DoD) loan Australian AC(Qld) | 21.03.27 | Rereg 28.3.29 Dbf Archerfield 28.6.39 | |
G-AUFS | Airco DH.9 | H9340 G-AUFS VH-UFS | Matthews Aviation Ltd/Essendon> Bulolo Goldfields Aeroplane Service Ltd 'The Lachlan'> Morlae Airlines Ltd/Lae NG | 31.03.27 | Rereg 28.3.29 Lapsed 25.10.34 | ||
G-AUFT | DH.60X Moth | 363 | G-AUFT VH-UFT G-ABUB X5029 | Sun Newspapers Ltd> Hammond Aerial Transport Ltd /Sydney | 11.04.27 | Rereg 28.3.29 Sold UK 25.2.32 Used as decoy by RAF | |
